- precisionagricultu.re
- Brands
- Elebest
13 models
| Model | Satellite systems supported | Screen size | Preloaded maps | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|
| Elebest City 90 2020 | — | 9″ | Yes | 430 g | 8 GB | 4.3 |
| Elebest C750 2023 | — | 7″ | — | 446 g | 16 GB | 8.0 |
| Elebest City 70 2021 | — | 7″ | Yes | 250 g | 8 GB | 7.1 |
| Elebest City 70K 2020 | — | 7″ | Yes | — | — | 9.6 |
| Elebest C650 2023 | — | 5″ | — | 207 g | 16 GB | 9.0 |
| Elebest City 90KT 2023 | — | 9″ | Yes | — | 8 GB | 8.7 |
| Elebest Car 1070 2023 | — | 7″ | — | — | 16 GB | 8.8 |
| Elebest City 70AT 2022 | — | 7″ | Yes | 250 g | 16 GB | 7.6 |
| Elebest City 70A 2021 | — | 7″ | Yes | 250 g | 16 GB | 7.7 |
| Elebest City 90 Camper, Wohnmobil 2026 | — | 9″ | Yes | — | — | 9.5 |
| Elebest City 90TMC 2026 | 1 | 9″ | Yes | — | — | 5.1 |
| Elebest City 80T 2023 | — | 7″ | Yes | — | 8 GB | 8.3 |
| Elebest City 90T 2026 | 1 | 9″ | — | — | — | 4.0 |
Filters
























