- precisionagricultu.re
- GPS & navigation
- Motorcycle GPS navigators
27 models
TomTom · 2019
Rider 50
| Model | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|
| Garmin Tread XL Overland Edition 2022 | 2 | No | 10.1″ | Yes | 6 h | IPx7 | 930 g | 64 GB | 6.0 |
| Garmin zūmo XT3 2026 | 2 | No | 4.7″ | Yes | 7 h | IPx7 | 190 g | 64 GB | 8.8 |
| Garmin Tread XL Baja Chase Edition 2022 | 2 | No | 10.1″ | Yes | 6 h | IPx7 | 930 g | 128 GB | 5.6 |
| Garmin zūmo XT2 2023 | 2 | No | 6″ | Yes | 7 h | IPx7 | 340 g | 32 GB | 8.3 |
| Garmin Tread 2 2024 | 2 | No | 6″ | Yes | 7 h | IPx7 | 340 g | 64 GB | 8.5 |
| Garmin Tread 2021 | 2 | No | 5.5″ | Yes | 6 h | IPx7 | 262 g | 32 GB | 7.2 |
| Garmin Tread SxS Edition 2022 | 2 | No | 8″ | Yes | 6 h | IPx7 | 646 g | 64 GB | 6.3 |
| Garmin Tread XL Baja Race Edition 2022 | 2 | No | 10.1″ | Yes | 6 h | IPx7 | 930 g | 128 GB | 5.6 |
| Garmin Tread 2 Overland Edition 2024 | 2 | No | 8″ | Yes | 6 h | IPx7 | 627 g | 64 GB | 6.9 |
| Garmin Tread Overland Edition 2022 | 2 | No | 8″ | Yes | 6 h | IPx7 | 646 g | 64 GB | 6.3 |
| Garmin Tread 2 SxS Edition 2024 | 2 | No | 8″ | Yes | 6 h | IPx7 | 627 g | 64 GB | 6.9 |
| Beeline Moto II 2024 | — | — | — | — | 14 h | IPx7 | — | — | 9.3 |
| TomTom Rider 550 2018 | — | — | 4.3″ | Yes | 6 h | IPx7 | 280 g | 16 GB | 5.0 |
| Beeline Moto II Classic Edition 2026 | 1 | — | 2″ | — | 14 h | — | — | — | 3.6 |
| Navitel G590 Moto 2026 | 1 | — | 5″ | Yes | — | — | — | — | 3.9 |
| Garmin Tread Overland Edition 8 2023 | 2 | — | 8″ | Yes | 6 h | IPx7 | 646 g | 64 GB | 7.8 |
| Elebest C750 2023 | — | — | 7″ | — | — | — | 446 g | 16 GB | 8.0 |
| Elebest C650 2023 | — | — | 5″ | — | — | — | 207 g | 16 GB | 9.0 |
| TomTom Rider 50 2019 | — | — | — | Yes | — | — | — | — | |
| Garmin zūmo 396 2018 | — | — | 4.3″ | Yes | 4 h | IPx7 | 241 g | — | 4.7 |
| Beeline Moto II Metal Anniversary Edition 2026 | 1 | — | 2″ | Yes | 14 h | — | — | — | 4.4 |
| Navitel G550 Moto 2018 | — | — | 4.3″ | Yes | — | — | — | — | 4.2 |
| Garmin zūmo XT 2020 | 3 | — | 5.5″ | — | 6 h | IPx7 | 262 g | — | 9.6 |
| Beeline Moto 2022 | — | — | — | — | 20 h | — | — | — |
Filters













































