New
- precisionagricultu.re
- GPS & navigation
- Golf GPS devices
9 models
| Model | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| Garmin Approach G82 2026 | 1 | No | 5″ | Yes | 25 h | IPx7 | 308 g | 7.0 |
| Garmin Approach Z82 2026 | 1 | No | — | Yes | 15 h | IPx7 | 232 g | 9.3 |
| Garmin Approach G20 Solar 2025 | 1 | No | 2.1″ | Yes | 180 h | IPx7 | 108 g | 7.8 |
| Garmin Approach G12 2021 | 1 | No | 1.3″ | Yes | 30 h | IPx7 | 25 g | 8.5 |
| Bushnell Phantom 3 Slope 2024 | 1 | — | 2.2″ | Yes | 18 h | IPx6 | 78 g | 5.4 |
| Bushnell Phantom 2021 | 1 | — | 1.9″ | Yes | 10 h | — | 52 g | 3.9 |
| Bushnell Wingman Mini 2024 | 1 | — | — | Yes | — | IPx7 | 170 g | 6.2 |
| Bushnell Phantom 2 2021 | 1 | — | — | Yes | — | — | — | |
| Bushnell Wingman 2 2024 | 1 | — | — | Yes | — | IPx6 | 680 g | 4.7 |
Filters
















