New
- precisionagricultu.re
- Brands
- SingularXYZ
23 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| SingularXYZ SV200 INS 2026 | 8 mm | 1,408 | — | 6 | Yes | — | — | 203 g | — | 8.7 |
| SingularXYZ Xbase 2026 | 8 mm | 1,408 | Yes | 6 | Yes | 8 h | IPx8 | 1,204 g | 8 GB | 4.2 |
| SingularXYZ Horus Visual & Laser 2025 | 8 mm | 1,408 | Yes | 5 | Yes | 12 h | IPx7 | 720 g | 8 GB | 5.2 |
| SingularXYZ SV100 INS-D 2025 | 8 mm | — | Yes | 5 | Yes | 13 h | IPx7 | 1,050 g | 8 GB | 6.0 |
| SingularXYZ Z1 Lite 2025 | 15 mm | 1,408 | Yes | 5 | Yes | 15 h | IPx7 | 547 g | 8 GB | 6.1 |
| SingularXYZ SV100 INS 2025 | 8 mm | — | Yes | 6 | Yes | 13 h | IPx7 | 1,050 g | 8 GB | 6.6 |
| SingularXYZ Orion ONE-AR 2025 | 8 mm | 1,408 | Yes | 5 | Yes | 12 h | IPx7 | 547 g | 8 GB | 5.6 |
| SingularXYZ Orion ONE-Laser 2025 | 8 mm | 1,408 | Yes | 5 | Yes | 12 h | IPx7 | 547 g | 8 GB | 5.6 |
| SingularXYZ Z1 2024 | 8 mm | 1,408 | Yes | 5 | Yes | 15 h | IPx7 | 547 g | 4 GB | 4.5 |
| SingularXYZ Orion ONE 2024 | 8 mm | 1,408 | Yes | 6 | Yes | 12 h | IPx7 | 547 g | 8 GB | 6.3 |
| SingularXYZ P2 Plus 2024 | 8 mm | 1,408 | Yes | 5 | Yes | 10 h | IPx7 | 200 g | — | 5.1 |
| SingularXYZ P2 2024 | 8 mm | 1,408 | — | 5 | Yes | 10 h | IPx7 | 300 g | — | 5.0 |
| SingularXYZ X1 Pro 2024 | 8 mm | 1,408 | Yes | 5 | Yes | 20 h | IPx8 | 870 g | 8 GB | 8.5 |
| SingularXYZ S20 2024 | 8 mm | 1,408 | — | 5 | Yes | — | IPx7 | — | — | 5.5 |
| SingularXYZ S200 2024 | 8 mm | 1,408 | — | 5 | Yes | — | IPx7 | — | — | 7.3 |
| SingularXYZ Sfaira ONE Plus 2023 | 8 mm | 1,408 | Yes | 5 | Yes | 16 h | IPx5 | 409 g | — | 7.6 |
| SingularXYZ X1 Lite 2023 | 8 mm | 1,408 | Yes | 6 | Yes | 20 h | IPx8 | 870 g | 8 GB | 8.8 |
| SingularXYZ X1 2023 | 8 mm | 1,408 | Yes | 6 | Yes | 20 h | IPx8 | 840 g | 8 GB | 8.8 |
| SingularXYZ Sfaira ONE 2023 | 8 mm | 1,448 | — | 5 | Yes | 16 h | IPx5 | 400 g | — | 8.2 |
| SingularXYZ SV100 Dual 2022 | 8 mm | — | — | 5 | Yes | 13 h | IPx7 | 1,050 g | 8 GB | 5.9 |
| SingularXYZ SV100 2022 | 8 mm | — | — | 5 | Yes | 13 h | IPx7 | 1,050 g | 8 GB | 5.9 |
| SingularXYZ Y1 2022 | 8 mm | 1,598 | Yes | 6 | — | 12 h | IPx7 | 834 g | 8 GB | 6.0 |
| SingularXYZ S10 2022 | — | — | — | 5 | No | — | IPx7 | — | — | 4.4 |
SingularXYZ vs other brands
Filters












































