- precisionagricultu.re
- GPS & navigation
- GNSS / RTK receivers
153 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Emlid Reach RS4 Pro 2025 | 7 mm | — | Yes | 6 | Yes | 16 h | IPx8 | — | — | 9.3 |
| Emlid Reach RX2 2025 | 7 mm | — | Yes | 6 | Yes | 16 h | — | 280 g | — | 9.6 |
| Emlid Reach RS4 2025 | 7 mm | — | Yes | 6 | Yes | 16 h | IPx8 | — | — | 9.6 |
| Emlid Reach RS3 2023 | — | — | Yes | 5 | Yes | — | — | — | — | 6.6 |
| Alpha GEO Falcon X 2026 | 8 mm | 1,408 | — | 5 | Yes | 3 h | IPx7 | 1,800 g | — | 3.8 |
| FJD Trion V100F 2026 | 8 mm | 1,408 | Yes | 6 | Yes | 5 h | IPx5 | 1,750 g | — | 3.7 |
| Stonex S1000 2026 | 5 mm | 1,408 | Yes | 6 | Yes | 12 h | IPx8 | 870 g | — | 7.6 |
| eSurvey eRTK80 2026 | 8 mm | 1,408 | Yes | 6 | No | 10 h | IPx8 | 1,100 g | 8 GB | 4.6 |
| ZENiTH Z30 PRO 2026 | 8 mm | 1,408 | Yes | 6 | No | 10 h | IPx7 | 950 g | — | 4.2 |
| Alpha GEO Matrix X 2026 | — | 1,408 | Yes | 6 | — | 15 h | IPx7 | 1,000 g | — | 7.8 |
| SingularXYZ SV200 INS 2026 | 8 mm | 1,408 | — | 6 | Yes | — | — | 203 g | — | 8.7 |
| eSurvey eRTK10 Pro 2026 | 8 mm | 1,408 | Yes | 6 | No | 10 h | IPx8 | 475 g | 8 GB | 6.2 |
| SpatiX Q700 2026 | 8 mm | 1,520 | Yes | 6 | No | 14 h | IPx8 | 985 g | 8 GB | 7.4 |
| INTEC Magic L 2026 | 8 mm | 1,408 | Yes | 5 | Yes | 18 h | — | 850 g | — | 8.9 |
| SingularXYZ Xbase 2026 | 8 mm | 1,408 | Yes | 6 | Yes | 8 h | IPx8 | 1,204 g | 8 GB | 4.2 |
| ComNav Mercury Laser RTK 2026 | — | 1,590 | Yes | 6 | Yes | 15 h | IPx8 | 500 g | 4 GB | 5.3 |
| Archimedes Innovation D600 2026 | — | 1,408 | Yes | 4 | — | — | IPx8 | — | — | 9.5 |
| Archimedes Innovation ARS30 2026 | — | 1,408 | — | 6 | Yes | — | — | — | — | |
| eSurvey eBase 30 2025 | 8 mm | 1,408 | — | 6 | No | 13 h | IPx8 | 1,300 g | 8 GB | 6.8 |
| INTEC inBase 2025 | — | 1,408 | Yes | 4 | — | 18 h | — | 850 g | — | 8.4 |
| Archimedes Innovation AL16 2025 | 10 mm | 1,408 | Yes | 6 | Yes | 16 h | IPx8 | 918 g | 8 GB | 7.1 |
| Archimedes Innovation AR15 2025 | 10 mm | 1,408 | Yes | 6 | Yes | 16 h | IPx8 | 890 g | 8 GB | 7.2 |
| SatLab SL8 2025 | 8 mm | 1,408 | Yes | 6 | Yes | 16 h | IPx8 | 730 g | — | 8.6 |
| Stonex S599 2025 | 8 mm | 1,408 | Yes | 6 | — | 12 h | IPx8 | 385 g | 8 GB | 6.9 |
Filters














































