- precisionagricultu.re
- GPS & navigation
- Satellite communicators
8 models
| Model | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Two-way satellite messaging | Battery life | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|---|---|
| Garmin inReach Mini 3 2025 | 4 | Yes | 1.9″ | No | Yes | 350 h | IPx7 | 122 g | 4.7 |
| Garmin inReach Mini 3 Plus 2025 | 4 | Yes | 1.9″ | No | Yes | 350 h | IPx7 | 125 g | 5.4 |
| Garmin inReach Messenger Plus 2024 | 4 | No | 1.1″ | — | Yes | 120 h | IPx7 | 117 g | 6.2 |
| Garmin inReach Messenger 2022 | 4 | No | 1.1″ | — | Yes | 672 h | IPx7 | 114 g | 7.8 |
| Garmin inReach Mini 2018 | 1 | No | 1.3″ | — | Yes | 90 h | IPx7 | 100 g | 7.0 |
| Garmin inReach Mini 2 2022 | 3 | No | 1.3″ | Yes | Yes | 336 h | IPx7 | 100 g | 8.5 |
| SPOT X 2018 | 1 | — | — | — | Yes | 240 h | IPx7 | 198 g | 9.3 |
| SPOT Gen4 2019 | 1 | — | — | — | No | — | IPx8 | 142 g | 3.9 |
Filters














