New
- precisionagricultu.re
- Brands
- eSurvey
13 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| eSurvey eRTK80 2026 | 8 mm | 1,408 | Yes | 6 | No | 10 h | IPx8 | 1,100 g | 8 GB | 4.6 |
| eSurvey eRTK10 Pro 2026 | 8 mm | 1,408 | Yes | 6 | No | 10 h | IPx8 | 475 g | 8 GB | 6.2 |
| eSurvey eBase 30 2025 | 8 mm | 1,408 | — | 6 | No | 13 h | IPx8 | 1,300 g | 8 GB | 6.8 |
| eSurvey eRTK25 2025 | 8 mm | 1,408 | — | 6 | No | 12 h | IPx7 | 950 g | 8 GB | 5.8 |
| eSurvey eRTK10 mini 2025 | 8 mm | 1,408 | Yes | 6 | No | 12 h | IPx7 | 380 g | 8 GB | 5.4 |
| eSurvey eRTK20 2025 | 8 mm | 1,408 | Yes | 6 | No | 11 h | IPx7 | 890 g | 8 GB | 4.4 |
| eSurvey eRTK60 2025 | 8 mm | 1,408 | Yes | — | — | 12 h | IPx7 | 931 g | 8 GB | 4.6 |
| eSurvey eRTK30 2024 | 8 mm | 1,408 | — | 6 | No | 13 h | IPx7 | 903 g | 8 GB | 6.5 |
| eSurvey E200 2021 | 8 mm | 800 | — | 6 | No | 14 h | IPx7 | — | 8 GB | 6.7 |
| eSurvey E500 2021 | 8 mm | 800 | — | 6 | No | 12 h | IPx7 | 1,060 g | 8 GB | 4.5 |
| eSurvey E800 2020 | 8 mm | 800 | — | 6 | No | 15 h | IPx7 | 1,500 g | 32 GB | 8.9 |
| eSurvey E100 2019 | 8 mm | 800 | — | 6 | No | 15 h | IPx7 | 900 g | 8 GB | 5.8 |
| eSurvey E300 Pro 2019 | 8 mm | 800 | — | 6 | No | 12 h | IPx7 | 940 g | 8 GB | 4.7 |
eSurvey vs other brands
Filters
























