34 models
| Model | Satellite systems supported | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|
| TomTom PRO 7350 2018 | — | 5″ | Yes | — | — | 220 g | — | 6.6 |
| TomTom GO Basic 6 2018 | — | 6″ | Yes | 1 h | — | — | 16 GB | 6.1 |
| TomTom GO Essential 2026 | — | 5″ | Yes | — | — | — | — | 3.7 |
| TomTom GO Basic 5 2018 | — | 5″ | Yes | 1 h | — | 201 g | 16 GB | 6.7 |
| TomTom GO Advanced 2026 | 1 | 6″ | Yes | — | — | — | — | 4.2 |
| TomTom GO Classic 6 2021 | — | 6″ | Yes | 1 h | — | 262 g | 16 GB | 5.3 |
| TomTom PRO 7350 TRUCK 2018 | — | 5″ | Yes | — | — | 220 g | — | 6.7 |
| TomTom Rider 500 2018 | — | 4.3″ | Yes | 6 h | IPx7 | 280 g | 16 GB | 5.0 |
| TomTom GO 5 2018 | — | 5″ | Yes | 1 h | — | — | 16 GB | 4.5 |
| TomTom GO Discover 6 2021 | — | 6″ | Yes | 2 h | — | 270 g | 32 GB | 9.3 |
Filters



















