- precisionagricultu.re
- GPS & navigation
- Car GPS navigators
50 models
| Model | Satellite systems supported | Screen size | Preloaded maps | Battery life | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|
| Elebest City 90KT 2023 | — | 9″ | Yes | — | — | 8 GB | 8.7 |
| Elebest Car 1070 2023 | — | 7″ | — | — | — | 16 GB | 8.8 |
| TomTom GO Discover 5 2022 | — | 5″ | Yes | 2 h | 400 g | 32 GB | 5.4 |
| Elebest City 70AT 2022 | — | 7″ | Yes | — | 250 g | 16 GB | 7.6 |
| Elebest City 70A 2021 | — | 7″ | Yes | — | 250 g | 16 GB | 7.7 |
| Garmin Drive 52 2018 | — | 5″ | — | 1 h | 171 g | — | 8.2 |
| EUNAVI Navigationsystem 9b GPS WIFI 2021 | — | 9″ | Yes | — | — | 16 GB | 8.9 |
| TomTom GO Essential 5 2018 | — | 5″ | Yes | 1 h | — | 16 GB | 4.6 |
| Elebest City 90TMC 2026 | 1 | 9″ | Yes | — | — | — | 5.1 |
| Elebest City 80T 2023 | — | 7″ | Yes | — | — | 8 GB | 8.3 |
| Elebest City 90T 2026 | 1 | 9″ | — | — | — | — | 4.0 |
| TomTom GO Discover 7 2021 | — | 7″ | Yes | 2 h | 400 g | 32 GB | 9.0 |
| TomTom PRO 7350 2018 | — | 5″ | Yes | — | 220 g | — | 6.6 |
| TomTom GO Basic 6 2018 | — | 6″ | Yes | 1 h | — | 16 GB | 6.1 |
| TomTom GO Essential 2026 | — | 5″ | Yes | — | — | — | 3.7 |
| TomTom GO Basic 5 2018 | — | 5″ | Yes | 1 h | 201 g | 16 GB | 6.7 |
| TomTom GO Advanced 2026 | 1 | 6″ | Yes | — | — | — | 4.2 |
| Garmin Drive 55 2022 | — | 5.5″ | — | 1 h | — | — | 5.6 |
| Garmin Drive 5 Pro 2019 | — | 5″ | Yes | — | — | — | 3.9 |
| Garmin DriveSmart 65 2018 | — | 7″ | Yes | — | — | — | 8.4 |
| Garmin DriveSmart 61 2018 | — | 7″ | Yes | 1 h | 243 g | — | 7.3 |
| TomTom GO Classic 6 2021 | — | 6″ | Yes | 1 h | 262 g | 16 GB | 5.3 |
| Garmin 5 Plus MT-EU 2019 | — | 5″ | Yes | 1 h | — | — | 4.4 |
| TomTom GO 5 2018 | — | 5″ | Yes | 1 h | — | 16 GB | 4.5 |
Filters














































