- precisionagricultu.re
- GPS & navigation
- Handheld GPS devices
29 models
| Model | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Two-way satellite messaging | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Garmin GPSMAP 66i 2022 | 2 | No | 3″ | Yes | Yes | 35 h | IPx7 | 230 g | 16 GB | 6.6 |
| Garmin GPSMAP 67i 2023 | 5 | Yes | 3″ | Yes | Yes | 165 h | IPx7 | 230 g | 16 GB | 8.7 |
| TwoNav Cross Plus 2023 | — | — | 3.2″ | — | — | 20 h | IPx7 | 172 g | 32 GB | 7.9 |
| TwoNav Terra 2022 | — | — | 3.7″ | — | — | 19 h | IPx7 | 198 g | 32 GB | 7.5 |
| Garmin GPSMAP 79s 2022 | 5 | — | 3″ | — | — | 19 h | IPx7 | — | 8 GB | 8.1 |
Filters








