- precisionagricultu.re
- GPS & navigation
- Handheld GPS devices
31 models
| Model | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Two-way satellite messaging | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Garmin GPSMAP 66i 2022 | 2 | No | 3″ | Yes | Yes | 35 h | IPx7 | 230 g | 16 GB | 7.0 |
| Garmin GPSMAP 86s 2022 | 3 | No | 3″ | No | — | 35 h | IPx7 | 272 g | 16 GB | 6.0 |
| Garmin GPSMAP 79s 2022 | 5 | — | 3″ | — | — | 19 h | IPx7 | — | 8 GB | 8.4 |
| TwoNav Terra 2022 | — | — | 3.7″ | — | — | 19 h | IPx7 | 198 g | 32 GB | 7.6 |
| Garmin Montana 750i 2020 | 2 | — | 5″ | Yes | Yes | 18 h | IPx7 | 410 g | 16 GB | 5.0 |
| Garmin GPSMAP 64sx 2019 | 3 | — | 2.6″ | Yes | — | — | IPx7 | 230 g | 8 GB | 4.8 |
| TwoNav Cross Plus 2023 | — | — | 3.2″ | — | — | 20 h | IPx7 | 172 g | 32 GB | 8.0 |
Filters












