- precisionagricultu.re
- Compare
- eRTK20 vs Orion ONE-Laser
eSurvey eRTK20 vs SingularXYZ Orion ONE-Laser
What eRTK20 does better (1) and where Orion ONE-Laser wins (4) — every spec side by side.
vs
5.4Positioning6.3
4.9Maps & navigation4.9
5.9Connectivity & safety5.9
4.0Battery4.8
4.2Durability7.2
Dimensions
Size comparison
eRTK20Orion ONE-Laser
| eRTK20 | Orion ONE-Laser | Difference | |
|---|---|---|---|
| Height | 74 mm | 59 mm | +15 mm |
| Width | 136 mm | 107 mm | +29 mm |
| Weight | 890 g | 547 g | +343 g |
Drawn to the same scale from the official dimensions (front and side).
Why is eRTK20 better than Orion ONE-Laser?
- Satellite systems supported6 vs 5+20%
Why is Orion ONE-Laser better than eRTK20?
- Multi-band GNSS (L1 + L5/L2)No · eRTK20: Yes
- Weight890 g vs 547 g+63%
- Battery life11 h vs 12 h+9%
- Operating temperature (min)-30 °C vs -40 °C+-25%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Satellite systems supported | 6 | 5 |
| Multi-band GNSS (L1 + L5/L2) | No | Yes |
| Frequency bands | L-band | L1, L2, L5, E1, E5a, E5b, B1, B2, B3 |
| Tracking channels | 1,408 | 1,408 |
| SBAS (WAAS / EGNOS) | Yes | Yes |
| RTK positioning | Yes | Yes |
| RTK accuracy (horizontal) | 8 mm | 8 mm |
| RTK accuracy (vertical) | — | 15 mm |
| Static accuracy (horizontal) | — | 2.5 mm |
| Tilt compensation (IMU) | Yes | Yes |
| Max. tilt angle | — | 60° |
| Correction sources | NTRIP (internet), UHF radio, Cellular modem, L-band / PPP, SBAS | UHF radio, L-band / PPP, SBAS |
| Built-in UHF radio | Yes | Yes |
| L-band / PPP corrections | Yes | Yes |
| Raw data logging (RINEX) | — | Yes |
| Maps & navigation | ||
| Internal storage | 8 GB | 8 GB |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | Yes | Yes |
| Cellular modem (4G / LTE) | Yes | — |
| NFC | — | Yes |
| USB-C | Yes | Yes |
| Camera | Yes | Yes |
| Battery & power | ||
| Battery life | 11 h | 12 h |
| Battery capacity | 5,800 mAh | — |
| Power source | Built-in rechargeable | — |
| Build & durability | ||
| Protection rating | IP67 | IP67 |
| Water protection (IPx) | IPx7 | IPx7 |
| Drop resistance | 2 m | 2 m |
| Operating temperature (min) | -30 °C | -40 °C |
| Operating temperature (max) | 65 °C | 65 °C |
| Weight | 890 g | 547 g |
| Width | 136 mm | 107 mm |
| Height | 74 mm | 59 mm |
| Depth | — | 107 mm |
| Housing material | — | Magnesium-aluminum alloy |









