- precisionagricultu.re
- Compare
- eRTK25 vs R980
eSurvey eRTK25 vs Trimble R980
What eRTK25 does better (5) and where R980 wins (3) — every spec side by side.
Why is eRTK25 better than R980?
- Battery life12 h vs 6 h+85%
- Tracking channels1,408 vs 6722.1×
- Weight950 g vs 1,130 g+19%
- Static accuracy (horizontal)2.5 mm vs 3 mm+20%
- Operating temperature (max)70 °C vs 65 °C+8%
Why is R980 better than eRTK25?
- Multi-band GNSS (L1 + L5/L2)No · eRTK25: Yes
- Operating temperature (min)-30 °C vs -40 °C+-25%
- Internal storage8 GB vs 9 GB+12%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) |
| Satellite systems supported | 6 | 6 |
| Multi-band GNSS (L1 + L5/L2) | No | Yes |
| Frequency bands | L-band | L1, L2, L5, E1, E5a, E5b, E6, B1, B2, B3 |
| Tracking channels | 1,408 | 672 |
| SBAS (WAAS / EGNOS) | Yes | Yes |
| RTK positioning | Yes | Yes |
| RTK accuracy (horizontal) | 8 mm | 8 mm |
| RTK accuracy (vertical) | 15 mm | — |
| Static accuracy (horizontal) | 2.5 mm | 3 mm |
| Tilt compensation (IMU) | — | Yes |
| Correction sources | NTRIP (internet), UHF radio, Cellular modem, L-band / PPP, SBAS | NTRIP (internet), UHF radio, Cellular modem, L-band / PPP, SBAS |
| Built-in UHF radio | Yes | Yes |
| L-band / PPP corrections | Yes | Yes |
| Maps & navigation | ||
| Internal storage | 8 GB | 9 GB |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | Yes | Yes |
| Cellular modem (4G / LTE) | Yes | Yes |
| USB-C | Yes | Yes |
| Camera | Yes | — |
| Battery & power | ||
| Battery life | 12 h | 6 h |
| Battery capacity | 13,400 mAh | — |
| Power source | Built-in rechargeable | — |
| External power input | Type-C PD (12V/1.5A) | — |
| Build & durability | ||
| Protection rating | IP67 | IP67 |
| Water protection (IPx) | IPx7 | IPx7 |
| MIL-STD-810 | — | Yes |
| Drop resistance | 2 m | — |
| Operating temperature (min) | -30 °C | -40 °C |
| Operating temperature (max) | 70 °C | 65 °C |
| Weight | 950 g | 1,130 g |
| Width | 136 mm | — |
| Height | 74 mm | — |
| Depth | 74 mm | — |
| Housing material | — | Magnesium |









