- precisionagricultu.re
- Compare
- CamperCam 795 vs dēzl OTR620
Garmin CamperCam 795 vs Garmin dēzl OTR620
What CamperCam 795 does better (2) and where dēzl OTR620 wins (2) — every spec side by side.
vs
8.8Positioning5.9
6.1Display5.1
9.7Maps & navigation3.9
5.9Connectivity & safety5.9
2.4Battery3.6
Why is CamperCam 795 better than dēzl OTR620?
- Screen size7″ vs 6″+17%
- Internal storage32 GB vs 16 GB2×
Why is dēzl OTR620 better than CamperCam 795?
- Battery life0 h vs 1 h2×
- Pixel density170 ppi vs 245 ppi+44%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | GPS, Galileo |
| Satellite systems supported | 2 | 2 |
| Multi-band GNSS (L1 + L5/L2) | — | No |
| Display | ||
| Screen size | 7″ | 6″ |
| Resolution | 1024 × 600 | 1280 × 720 |
| Horizontal resolution | 1,024 px | 1,280 px |
| Vertical resolution | 600 px | 720 px |
| Pixel density | 170 ppi | 245 ppi |
| Display type | Colour TFT LCD | Colour TFT LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | Europe | North America |
| Map types | Road | Road, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | — | Yes |
| Live traffic | — | Yes |
| Speed camera alerts | — | Yes |
| Driver alerts (speed limits, curves) | — | Yes |
| Lane assist / junction view | — | Yes |
| Voice control | — | Yes |
| Truck / RV routing (size and weight) | Yes | Yes |
| Satellite imagery | — | Yes |
| Internal storage | 32 GB | 16 GB |
| Memory card slot | — | Yes |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Smartphone notifications | — | Yes |
| Camera | Yes | — |
| Built-in dash cam | Yes | — |
| Battery & power | ||
| Battery life | 0 h | 1 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Weight | — | 176 g |
| Width | — | 152 mm |
| Height | — | 86 mm |
| Depth | — | 19 mm |
Related comparisons
vs
Garmin RV 795vsGarmin CamperCam 795
5.04.8
vs
Garmin CamperCam 795vsTomTom GO Expert Plus
4.84.2
vs
Garmin CamperCam 795vsSnooper Ventura S5100
4.85.8
vs
Garmin dēzl OTR500vsGarmin CamperCam 795
5.24.8
vs
Garmin CamperCam 795vsTomTom GO Expert 6
4.84.4
vs
Garmin dēzl OTR720vsGarmin dēzl OTR620
5.46.0

