- precisionagricultu.re
- Compare
- dēzl LGV1000 vs RV 895
Garmin dēzl LGV1000 vs Garmin RV 895
What dēzl LGV1000 does better (1) and where RV 895 wins (2) — every spec side by side.
vs
9.5Display9.0
5.3Maps & navigation6.5
7.6Battery7.6
3.3Durability4.2
Why is dēzl LGV1000 better than RV 895?
- Screen size10.1″ vs 8″+26%
Why is RV 895 better than dēzl LGV1000?
- Weight534 g vs 405 g+32%
- Pixel density149 ppi vs 189 ppi+27%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | — | GPS, Galileo |
| Satellite systems supported | — | 2 |
| Multi-band GNSS (L1 + L5/L2) | — | No |
| Display | ||
| Screen size | 10.1″ | 8″ |
| Resolution | 1280 × 800 | 1280 × 800 |
| Horizontal resolution | 1,280 px | 1,280 px |
| Vertical resolution | 800 px | 800 px |
| Pixel density | 149 ppi | 189 ppi |
| Display type | IPS LCD | IPS LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | Europe | North America |
| Map types | Road | Road, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | — | Yes |
| Live traffic | — | Yes |
| Speed camera alerts | — | Yes |
| Driver alerts (speed limits, curves) | — | Yes |
| Lane assist / junction view | — | Yes |
| Voice control | Yes | Yes |
| Truck / RV routing (size and weight) | Yes | Yes |
| Satellite imagery | — | Yes |
| Internal storage | — | 32 GB |
| Memory card slot | — | Yes |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Smartphone notifications | — | Yes |
| Battery & power | ||
| Battery life | 2 h | 2 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Weight | 534 g | 405 g |
| Width | — | 200 mm |
| Height | — | 125 mm |
| Depth | — | 20 mm |
Related comparisons
vs
Garmin dēzl LGV1010vsGarmin dēzl LGV1000
6.98.2
vs
Garmin dēzl LGV1000vsGarmin dēzl LGV810
8.28.9
vs
Garmin dēzl LGV710vsGarmin dēzl LGV1000
4.48.2
vs
Garmin dēzl LGV610vsGarmin dēzl LGV1000
9.08.2
vs
TomTom GO Camper MaxvsGarmin dēzl LGV1000
7.48.2
vs
TomTom GO Expert 5vsGarmin dēzl LGV1000
7.08.2


