- precisionagricultu.re
- Compare
- dēzl LGV500 vs dēzlCam OTR725
Garmin dēzl LGV500 vs Garmin dēzlCam OTR725
What dēzl LGV500 does better (2) and where dēzlCam OTR725 wins (1) — every spec side by side.
vs
4.2Display4.6
2.4Maps & navigation3.9
9.6Durability5.7
Why is dēzl LGV500 better than dēzlCam OTR725?
- Weight150 g vs 271 g+81%
- Pixel density267 ppi vs 172 ppi+55%
Why is dēzlCam OTR725 better than dēzl LGV500?
- Screen size5.5″ vs 6.9″+25%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | — | GPS, Galileo |
| Satellite systems supported | — | 2 |
| Multi-band GNSS (L1 + L5/L2) | — | No |
| Display | ||
| Screen size | 5.5″ | 6.9″ |
| Resolution | 1280 × 720 | 1024 × 600 |
| Horizontal resolution | 1,280 px | 1,024 px |
| Vertical resolution | 720 px | 600 px |
| Pixel density | 267 ppi | 172 ppi |
| Display type | Colour TFT LCD | IPS LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | Europe | North America |
| Map types | Road | Road, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | — | Yes |
| Live traffic | — | Yes |
| Speed camera alerts | — | Yes |
| Driver alerts (speed limits, curves) | — | Yes |
| Lane assist / junction view | — | Yes |
| Voice control | — | Yes |
| Truck / RV routing (size and weight) | Yes | Yes |
| Satellite imagery | — | Yes |
| Internal storage | 16 GB | 16 GB |
| Memory card slot | — | Yes |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| Smartphone notifications | — | Yes |
| Camera | — | Yes |
| Built-in dash cam | — | Yes |
| Battery & power | ||
| Battery life | — | 0 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Weight | 150 g | 271 g |
| Width | — | 177 mm |
| Height | — | 106 mm |
| Depth | — | 35 mm |
Related comparisons
vs
Garmin dēzl OTR820vsGarmin dēzl LGV500
8.09.3
vs
Garmin dēzl LGV720vsGarmin dēzl LGV500
8.29.3
vs
Garmin dēzl LGV820vsGarmin dēzl LGV500
8.69.3
vs
Garmin dēzl LGV1020vsGarmin dēzl LGV500
7.89.3
vs
Garmin dēzl LGV500vsElebest City 90 Camper, Wohnmobil
9.39.5
vs
Garmin Camper 1095vsGarmin dēzl LGV500
9.69.3


