- precisionagricultu.re
- Compare
- dēzl LGV500 vs GPSMAP 67
Garmin dēzl LGV500 vs Garmin GPSMAP 67
What dēzl LGV500 does better (3) and where GPSMAP 67 wins (0) — every spec side by side.
vs
4.2Display5.4
2.4Maps & navigation7.0
9.6Durability6.9
Why is dēzl LGV500 better than GPSMAP 67?
- Screen size5.5″ vs 3″+83%
- Weight150 g vs 230 g+53%
- Pixel density267 ppi vs 155 ppi+72%
Why is GPSMAP 67 better than dēzl LGV500?
GPSMAP 67 has no measurable advantages in this pair.
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | — | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) |
| Satellite systems supported | — | 6 |
| Multi-band GNSS (L1 + L5/L2) | — | Yes |
| Raw data logging (RINEX) | — | Yes |
| Display | ||
| Screen size | 5.5″ | 3″ |
| Resolution | 1280 × 720 | 240 × 400 |
| Horizontal resolution | 1,280 px | 240 px |
| Vertical resolution | 720 px | 400 px |
| Pixel density | 267 ppi | 155 ppi |
| Display type | Colour TFT LCD | Transflective colour (sunlight-readable) |
| Touchscreen | Yes | — |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | Europe | — |
| Map types | Road | Road, Topographic, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Truck / RV routing (size and weight) | Yes | — |
| Satellite imagery | — | Yes |
| Internal storage | 16 GB | 16 GB |
| Memory card slot | — | Yes |
| Barometric altimeter | — | Yes |
| Waypoints | — | 10,000 |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | — | Yes |
| ANT+ | — | Yes |
| USB-C | — | Yes |
| Smartphone notifications | — | Yes |
| Flashlight | — | Yes |
| Battery & power | ||
| Battery life | — | 180 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Protection rating | — | IPX7 |
| Water protection (IPx) | — | IPx7 |
| MIL-STD-810 | — | Yes |
| Weight | 150 g | 230 g |
| Width | — | 62 mm |
| Height | — | 163 mm |
| Depth | — | 35 mm |
Related comparisons
vs
Garmin dēzl OTR820vsGarmin dēzl LGV500
8.09.3
vs
Garmin dēzl LGV720vsGarmin dēzl LGV500
8.29.3
vs
Garmin dēzl LGV820vsGarmin dēzl LGV500
8.69.3
vs
Garmin dēzl LGV1020vsGarmin dēzl LGV500
7.89.3
vs
Garmin dēzl LGV500vsElebest City 90 Camper, Wohnmobil
9.39.5
vs
Garmin Camper 1095vsGarmin dēzl LGV500
9.69.3


