- precisionagricultu.re
- Compare
- dēzl LGV610 vs PRO 7350 TRUCK
Garmin dēzl LGV610 vs TomTom PRO 7350 TRUCK
What dēzl LGV610 does better (2) and where PRO 7350 TRUCK wins (0) — every spec side by side.
vs
5.1Display2.4
2.7Maps & navigation5.4
5.9Connectivity & safety5.9
8.2Durability7.8
Dimensions
Size comparison
dēzl LGV610PRO 7350 TRUCK
| dēzl LGV610 | PRO 7350 TRUCK | Difference | |
|---|---|---|---|
| Height | 81 mm | 90 mm | −9 mm |
| Width | 145 mm | 145 mm | = |
| Depth | 19 mm | 20 mm | −1 mm |
| Weight | 176 g | 220 g | −44 g |
Drawn to the same scale from the official dimensions (front and side).
Why is dēzl LGV610 better than PRO 7350 TRUCK?
- Screen size6″ vs 5″+20%
- Weight176 g vs 220 g+25%
Why is PRO 7350 TRUCK better than dēzl LGV610?
PRO 7350 TRUCK has no measurable advantages in this pair.
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | — |
| Satellite systems supported | 2 | — |
| Display | ||
| Screen size | 6″ | 5″ |
| Resolution | 1280 × 720 | — |
| Horizontal resolution | 1,280 px | — |
| Vertical resolution | 720 px | — |
| Pixel density | 245 ppi | — |
| Display type | IPS LCD | — |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | Europe | Europe |
| Map types | Road | Road |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | — | Yes |
| Live traffic | — | Yes |
| Voice control | Yes | — |
| Truck / RV routing (size and weight) | Yes | Yes |
| Internal storage | 16 GB | — |
| Memory card slot | Yes | — |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | Yes | Yes |
| Build & durability | ||
| Weight | 176 g | 220 g |
| Width | 145 mm | 145 mm |
| Height | 81 mm | 90 mm |
| Depth | 19 mm | 20 mm |
Related comparisons
vs
TomTom GO Camper Max V2vsGarmin dēzl LGV610
7.68.9
vs
TomTom GO Camper MaxvsGarmin dēzl LGV610
7.68.9
vs
Garmin dēzl LGV610vsTomTom GO Expert 7
8.99.0
vs
Snooper Truckmate SC5900 DVR PROvsGarmin dēzl LGV610
8.48.9
vs
Garmin dēzl LGV610vsGarmin dēzl LGV1000
8.97.4
vs
Garmin Camper 780vsTomTom PRO 7350 TRUCK
5.76.7

