- precisionagricultu.re
- Compare
- dēzl LGV720 vs dēzl OTR1020
Garmin dēzl LGV720 vs Garmin dēzl OTR1020
What dēzl LGV720 does better (1) and where dēzl OTR1020 wins (1) — every spec side by side.
vs
6.1Display8.0
9.0Maps & navigation6.9
5.9Connectivity & safety5.9
Why is dēzl LGV720 better than dēzl OTR1020?
- Pixel density170 ppi vs 151 ppi+13%
Why is dēzl OTR1020 better than dēzl LGV720?
- Screen size7″ vs 10″+43%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | — | GPS, Galileo |
| Satellite systems supported | — | 2 |
| Multi-band GNSS (L1 + L5/L2) | — | No |
| Display | ||
| Screen size | 7″ | 10″ |
| Resolution | 1024 × 600 | 1280 × 800 |
| Horizontal resolution | 1,024 px | 1,280 px |
| Vertical resolution | 600 px | 800 px |
| Pixel density | 170 ppi | 151 ppi |
| Display type | — | IPS LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | Europe | North America |
| Map types | Road | Road, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | — | Yes |
| Live traffic | — | Yes |
| Speed camera alerts | — | Yes |
| Driver alerts (speed limits, curves) | — | Yes |
| Lane assist / junction view | — | Yes |
| Voice control | — | Yes |
| Truck / RV routing (size and weight) | Yes | Yes |
| Satellite imagery | — | Yes |
| Internal storage | 32 GB | 32 GB |
| Memory card slot | Yes | Yes |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | Yes | Yes |
| Smartphone notifications | — | Yes |
| Hands-free calling | Yes | — |
| Battery & power | ||
| Battery life | — | 2 h |
| Power source | — | Built-in rechargeable |
| Build & durability | ||
| Weight | — | 554 g |
| Width | — | 245 mm |
| Height | — | 154 mm |
| Depth | — | 21 mm |
Related comparisons
vs
Garmin dēzl LGV820vsGarmin dēzl LGV720
8.68.2
vs
TomTom GO Camper Max V2vsGarmin dēzl LGV720
7.68.2
vs
Garmin dēzl LGV720vsGarmin dēzl LGV500
8.29.3
vs
Garmin dēzl OTR620vsGarmin dēzl OTR1020
6.06.4
vs
Garmin dēzl OTR720vsGarmin dēzl OTR1020
5.46.4
vs
Garmin dēzl OTR1020vsGarmin dēzlCam OTR725
6.43.8

