- precisionagricultu.re
- Compare
- dēzl LGV820 vs dēzl OTR1020
Garmin dēzl LGV820 vs Garmin dēzl OTR1020
What dēzl LGV820 does better (2) and where dēzl OTR1020 wins (1) — every spec side by side.
vs
8.8Positioning5.9
8.8Display8.0
9.0Maps & navigation6.9
5.9Connectivity & safety5.9
7.6Battery7.6
4.1Durability2.5
Dimensions
Size comparison
dēzl LGV820dēzl OTR1020
| dēzl LGV820 | dēzl OTR1020 | Difference | |
|---|---|---|---|
| Height | 200 mm | 154 mm | +46 mm |
| Width | 125 mm | 245 mm | −120 mm |
| Depth | 20 mm | 21 mm | −1 mm |
| Weight | 405 g | 554 g | −149 g |
Drawn to the same scale from the official dimensions (front and side).
Why is dēzl LGV820 better than dēzl OTR1020?
- Weight405 g vs 554 g+37%
- Pixel density189 ppi vs 151 ppi+25%
Why is dēzl OTR1020 better than dēzl LGV820?
- Screen size8″ vs 10″+25%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | GPS, Galileo |
| Satellite systems supported | 2 | 2 |
| Multi-band GNSS (L1 + L5/L2) | — | No |
| Display | ||
| Screen size | 8″ | 10″ |
| Resolution | 1280 × 800 | 1280 × 800 |
| Horizontal resolution | 1,280 px | 1,280 px |
| Vertical resolution | 800 px | 800 px |
| Pixel density | 189 ppi | 151 ppi |
| Display type | — | IPS LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | Europe | North America |
| Map types | Road | Road, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | — | Yes |
| Live traffic | — | Yes |
| Speed camera alerts | — | Yes |
| Driver alerts (speed limits, curves) | — | Yes |
| Lane assist / junction view | — | Yes |
| Voice control | — | Yes |
| Truck / RV routing (size and weight) | Yes | Yes |
| Satellite imagery | — | Yes |
| Internal storage | 32 GB | 32 GB |
| Memory card slot | Yes | Yes |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Smartphone notifications | — | Yes |
| Battery & power | ||
| Battery life | 2 h | 2 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Weight | 405 g | 554 g |
| Width | 125 mm | 245 mm |
| Height | 200 mm | 154 mm |
| Depth | 20 mm | 21 mm |
Related comparisons
vs
Garmin dēzl LGV820vsGarmin dēzl LGV720
8.68.2
vs
Garmin dēzl LGV820vsGarmin dēzl LGV500
8.69.3
vs
Garmin dēzl OTR620vsGarmin dēzl OTR1020
6.06.4
vs
Garmin dēzl OTR720vsGarmin dēzl OTR1020
5.46.4
vs
Garmin dēzl OTR1020vsGarmin dēzlCam OTR725
6.43.8
vs
Garmin dēzl OTR1020vsGarmin dēzl OTR820
6.48.0

