- precisionagricultu.re
- Compare
- dēzl OTR1020 vs RV 795
Garmin dēzl OTR1020 vs Garmin RV 795
What dēzl OTR1020 does better (3) and where RV 795 wins (2) — every spec side by side.
vs
5.9Positioning5.9
8.0Display5.4
6.5Maps & navigation3.9
5.9Connectivity & safety5.9
7.6Battery3.6
2.5Durability7.2
Dimensions
Size comparison
dēzl OTR1020RV 795
| dēzl OTR1020 | RV 795 | Difference | |
|---|---|---|---|
| Height | 154 mm | 99 mm | +55 mm |
| Width | 245 mm | 173 mm | +72 mm |
| Depth | 21 mm | 19 mm | +2 mm |
| Weight | 554 g | 240 g | +314 g |
Drawn to the same scale from the official dimensions (front and side).
Why is dēzl OTR1020 better than RV 795?
- Battery life2 h vs 1 h2×
- Screen size10″ vs 7″+44%
- Internal storage32 GB vs 16 GB2×
Why is RV 795 better than dēzl OTR1020?
- Weight554 g vs 240 g2.3×
- Pixel density151 ppi vs 171 ppi+13%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | GPS, Galileo |
| Satellite systems supported | 2 | 2 |
| Multi-band GNSS (L1 + L5/L2) | No | No |
| Display | ||
| Screen size | 10″ | 7″ |
| Resolution | 1280 × 800 | 1024 × 600 |
| Horizontal resolution | 1,280 px | 1,024 px |
| Vertical resolution | 800 px | 600 px |
| Pixel density | 151 ppi | 171 ppi |
| Display type | IPS LCD | Colour TFT LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | North America | North America |
| Map types | Road, Satellite imagery | Road, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | Yes | Yes |
| Speed camera alerts | Yes | Yes |
| Driver alerts (speed limits, curves) | Yes | Yes |
| Lane assist / junction view | Yes | Yes |
| Voice control | Yes | Yes |
| Truck / RV routing (size and weight) | Yes | Yes |
| Satellite imagery | Yes | Yes |
| Internal storage | 32 GB | 16 GB |
| Memory card slot | Yes | Yes |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Smartphone notifications | Yes | Yes |
| Battery & power | ||
| Battery life | 2 h | 1 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Weight | 554 g | 240 g |
| Width | 245 mm | 173 mm |
| Height | 154 mm | 99 mm |
| Depth | 21 mm | 19 mm |









