- precisionagricultu.re
- Compare
- dēzl OTR500 vs Truckmate SC5900 DVR PRO
Garmin dēzl OTR500 vs Snooper Truckmate SC5900 DVR PRO
What dēzl OTR500 does better (3) and where Truckmate SC5900 DVR PRO wins (0) — every spec side by side.
vs
4.1Display2.6
3.3Maps & navigation5.3
5.9Connectivity & safety5.9
9.7Durability9.1
Dimensions
Size comparison
dēzl OTR500Truckmate SC5900 DVR PRO
| dēzl OTR500 | Truckmate SC5900 DVR PRO | Difference | |
|---|---|---|---|
| Height | 76 mm | 85 mm | −9 mm |
| Width | 137 mm | 133 mm | +4 mm |
| Depth | 18 mm | 13 mm | +5 mm |
| Weight | 150 g | 166 g | −16 g |
Drawn to the same scale from the official dimensions (front and side).
Why is dēzl OTR500 better than Truckmate SC5900 DVR PRO?
- Screen size5.5″ vs 5″+10%
- Weight150 g vs 166 g+11%
- Pixel density267 ppi vs 187 ppi+43%
Why is Truckmate SC5900 DVR PRO better than dēzl OTR500?
Truckmate SC5900 DVR PRO has no measurable advantages in this pair.
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS | — |
| Satellite systems supported | 1 | — |
| Multi-band GNSS (L1 + L5/L2) | No | — |
| Display | ||
| Screen size | 5.5″ | 5″ |
| Resolution | 1280 × 720 | 800 × 480 |
| Horizontal resolution | 1,280 px | 800 px |
| Vertical resolution | 720 px | 480 px |
| Pixel density | 267 ppi | 187 ppi |
| Display type | Colour TFT LCD | — |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | North America | Europe |
| Map types | Road | Road |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | — |
| Live traffic | Yes | — |
| Speed camera alerts | Yes | — |
| Driver alerts (speed limits, curves) | Yes | — |
| Lane assist / junction view | Yes | Yes |
| Voice control | Yes | — |
| Truck / RV routing (size and weight) | Yes | Yes |
| Internal storage | 16 GB | — |
| Memory card slot | Yes | Yes |
| Connectivity & safety | ||
| Wi-Fi | Yes | — |
| Bluetooth | — | Yes |
| Smartphone notifications | Yes | — |
| Hands-free calling | — | Yes |
| Camera | — | Yes |
| Built-in dash cam | — | Yes |
| Battery & power | ||
| Battery life | 1 h | — |
| Power source | Built-in rechargeable | — |
| Build & durability | ||
| Weight | 150 g | 166 g |
| Width | 137 mm | 133 mm |
| Height | 76 mm | 85 mm |
| Depth | 18 mm | 13 mm |
Related comparisons
vs
Garmin RV 795vsGarmin dēzl OTR500
5.25.3
vs
Garmin dēzl OTR500vsTomTom GO Expert Plus
vs
Garmin dēzl OTR500vsTomTom GO Expert 6
5.34.3
vs
Garmin dēzl OTR500vsSnooper Ventura S5100
5.35.9
vs
Garmin dēzl OTR500vsSnooper Bus&Coach Pro S6900
5.36.5
vs
TomTom GO Expert PlusvsSnooper Truckmate SC5900 DVR PRO

