- precisionagricultu.re
- Compare
- dēzl OTR620 vs dēzlCam OTR725
Garmin dēzl OTR620 vs Garmin dēzlCam OTR725
What dēzl OTR620 does better (3) and where dēzlCam OTR725 wins (1) — every spec side by side.
vs
5.9Positioning5.9
5.0Display4.4
3.9Maps & navigation3.9
5.9Connectivity & safety5.9
3.6Battery2.4
8.2Durability5.8
Dimensions
Size comparison
dēzl OTR620dēzlCam OTR725
| dēzl OTR620 | dēzlCam OTR725 | Difference | |
|---|---|---|---|
| Height | 86 mm | 106 mm | −20 mm |
| Width | 152 mm | 177 mm | −25 mm |
| Depth | 19 mm | 35 mm | −16 mm |
| Weight | 176 g | 271 g | −95 g |
Drawn to the same scale from the official dimensions (front and side).
Why is dēzl OTR620 better than dēzlCam OTR725?
- Battery life1 h vs 0 h2×
- Weight176 g vs 271 g+54%
- Pixel density245 ppi vs 172 ppi+42%
Why is dēzlCam OTR725 better than dēzl OTR620?
- Screen size6″ vs 6.9″+15%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | GPS, Galileo |
| Satellite systems supported | 2 | 2 |
| Multi-band GNSS (L1 + L5/L2) | No | No |
| Display | ||
| Screen size | 6″ | 6.9″ |
| Resolution | 1280 × 720 | 1024 × 600 |
| Horizontal resolution | 1,280 px | 1,024 px |
| Vertical resolution | 720 px | 600 px |
| Pixel density | 245 ppi | 172 ppi |
| Display type | Colour TFT LCD | IPS LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | North America | North America |
| Map types | Road, Satellite imagery | Road, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | Yes | Yes |
| Speed camera alerts | Yes | Yes |
| Driver alerts (speed limits, curves) | Yes | Yes |
| Lane assist / junction view | Yes | Yes |
| Voice control | Yes | Yes |
| Truck / RV routing (size and weight) | Yes | Yes |
| Satellite imagery | Yes | Yes |
| Internal storage | 16 GB | 16 GB |
| Memory card slot | Yes | Yes |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Smartphone notifications | Yes | Yes |
| Camera | — | Yes |
| Built-in dash cam | — | Yes |
| Battery & power | ||
| Battery life | 1 h | 0 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Weight | 176 g | 271 g |
| Width | 152 mm | 177 mm |
| Height | 86 mm | 106 mm |
| Depth | 19 mm | 35 mm |









