- precisionagricultu.re
- Compare
- DriveCam 76 vs DriveSmart 86
Garmin DriveCam 76 vs Garmin DriveSmart 86
What DriveCam 76 does better (2) and where DriveSmart 86 wins (3) — every spec side by side.
vs
9.0Positioning5.9
6.7Display9.3
5.3Maps & navigation5.8
5.9Connectivity & safety5.9
2.2Battery5.3
4.7Durability3.8
Dimensions
Size comparison
DriveCam 76DriveSmart 86
| DriveCam 76 | DriveSmart 86 | Difference | |
|---|---|---|---|
| Height | 106 mm | 119 mm | −13 mm |
| Width | 177 mm | 192 mm | −15 mm |
| Depth | 35 mm | 18 mm | +17 mm |
| Weight | 271 g | 295 g | −24 g |
Drawn to the same scale from the official dimensions (front and side).
Why is DriveCam 76 better than DriveSmart 86?
- Satellite systems supported2 vs 12×
- Weight271 g vs 295 g+9%
Why is DriveSmart 86 better than DriveCam 76?
- Battery life0 h vs 1 h2×
- Screen size6.9″ vs 8″+16%
- Pixel density172 ppi vs 189 ppi+10%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | GPS |
| Satellite systems supported | 2 | 1 |
| Multi-band GNSS (L1 + L5/L2) | No | No |
| Display | ||
| Screen size | 6.9″ | 8″ |
| Resolution | 1024 × 600 | 1280 × 800 |
| Horizontal resolution | 1,024 px | 1,280 px |
| Vertical resolution | 600 px | 800 px |
| Pixel density | 172 ppi | 189 ppi |
| Display type | IPS LCD | Colour TFT LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | North America | North America |
| Map types | Road | Road |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | Yes | Yes |
| Speed camera alerts | Yes | Yes |
| Driver alerts (speed limits, curves) | Yes | Yes |
| Lane assist / junction view | Yes | Yes |
| Voice control | Yes | Yes |
| Truck / RV routing (size and weight) | — | Yes |
| Internal storage | 16 GB | 16 GB |
| Memory card slot | Yes | Yes |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Smartphone notifications | Yes | Yes |
| Hands-free calling | Yes | Yes |
| Camera | Yes | — |
| Built-in dash cam | Yes | — |
| Battery & power | ||
| Battery life | 0 h | 1 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Weight | 271 g | 295 g |
| Width | 177 mm | 192 mm |
| Height | 106 mm | 119 mm |
| Depth | 35 mm | 18 mm |






