- precisionagricultu.re
- Compare
- DriveSmart 66 vs GO Discover 5
Garmin DriveSmart 66 vs TomTom GO Discover 5
What DriveSmart 66 does better (2) and where GO Discover 5 wins (2) — every spec side by side.
vs
6.3Display3.5
5.3Maps & navigation9.4
5.9Connectivity & safety5.9
5.3Battery9.2
8.4Durability2.8
Why is DriveSmart 66 better than GO Discover 5?
- Weight175 g vs 400 g2.3×
- Screen size6″ vs 5″+20%
Why is GO Discover 5 better than DriveSmart 66?
- Battery life1 h vs 2 h2×
- Internal storage16 GB vs 32 GB2×
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS | — |
| Satellite systems supported | 1 | — |
| Multi-band GNSS (L1 + L5/L2) | No | — |
| Display | ||
| Screen size | 6″ | 5″ |
| Resolution | 1280 × 720 | — |
| Horizontal resolution | 1,280 px | — |
| Vertical resolution | 720 px | — |
| Pixel density | 245 ppi | — |
| Display type | Colour TFT LCD | Colour TFT LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | North America | Worldwide |
| Map types | Road | Road |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | — |
| Live traffic | Yes | Yes |
| Speed camera alerts | Yes | — |
| Driver alerts (speed limits, curves) | Yes | Yes |
| Lane assist / junction view | Yes | Yes |
| Voice control | Yes | Yes |
| Internal storage | 16 GB | 32 GB |
| Memory card slot | Yes | — |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Smartphone notifications | Yes | — |
| Hands-free calling | Yes | — |
| Battery & power | ||
| Battery life | 1 h | 2 h |
| Power source | Built-in rechargeable | — |
| Build & durability | ||
| Weight | 175 g | 400 g |
| Width | 152 mm | — |
| Height | 86 mm | — |
| Depth | 19 mm | — |
Related comparisons
vs
Garmin DriveSmart 66vsTomTom GO Navigator 6
6.96.6
vs
Garmin DriveSmart 66vsTomTom GO Classic 6
6.95.6
vs
Garmin DriveSmart 66vsTomTom GO Superior 6
6.96.6
vs
Garmin Drive 53vsTomTom GO Discover 5
6.25.3
vs
Garmin DriveSmart 86vsTomTom GO Discover 5
4.85.3
vs
Garmin DriveSmart 76vsTomTom GO Discover 5
5.55.3

