New
7 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Stonex S1000 2026 | 5 mm | 1,408 | Yes | 6 | Yes | 12 h | IPx8 | 870 g | — | 7.6 |
| Stonex S599 2025 | 8 mm | 1,408 | Yes | 6 | — | 12 h | IPx8 | 385 g | 8 GB | 6.9 |
| Stonex S950 2025 | 8 mm | 1,408 | Yes | 6 | — | 4 h | IPx7 | 810 g | 62 GB | 7.5 |
| Stonex S999 2024 | — | 1,408 | Yes | 6 | — | 10 h | IPx8 | 1,065 g | 31 GB | 8.5 |
| Stonex S880 2024 | — | 1,408 | Yes | 6 | — | 10 h | IPx8 | 730 g | 8 GB | 6.4 |
| Stonex SC600+ 2022 | — | 1,408 | — | 5 | Yes | — | — | 550 g | 8 GB | 6.3 |
| Stonex SC2200 2019 | 8 mm | 555 | — | 6 | — | 20 h | IPx7 | 2,000 g | 31 GB | 7.5 |
Filters












