- precisionagricultu.re
- Compare
- GPSMAP 65 vs Cross Plus
Garmin GPSMAP 65 vs TwoNav Cross Plus
What GPSMAP 65 does better (0) and where Cross Plus wins (5) — every spec side by side.
vs
2.8Display8.3
3.9Battery4.3
8.2Durability7.8
Dimensions
Size comparison
GPSMAP 65Cross Plus
| GPSMAP 65 | Cross Plus | Difference | |
|---|---|---|---|
| Height | 160 mm | 110 mm | +50 mm |
| Width | 61 mm | 63 mm | −2 mm |
| Depth | 36 mm | 21 mm | +15 mm |
| Weight | 217 g | 172 g | +45 g |
Drawn to the same scale from the official dimensions (front and side).
Why is GPSMAP 65 better than Cross Plus?
GPSMAP 65 has no measurable advantages in this pair.
Why is Cross Plus better than GPSMAP 65?
- Battery life16 h vs 20 h+25%
- Screen size2.6″ vs 3.2″+23%
- Pixel density111 ppi vs 292 ppi2.6×
- Weight217 g vs 172 g+26%
- Internal storage16 GB vs 32 GB2×
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, GLONASS, Galileo, QZSS | — |
| Satellite systems supported | 4 | — |
| Multi-band GNSS (L1 + L5/L2) | Yes | — |
| Display | ||
| Screen size | 2.6″ | 3.2″ |
| Resolution | 160 × 240 | 800 × 480 |
| Horizontal resolution | 160 px | 800 px |
| Vertical resolution | 240 px | 480 px |
| Pixel density | 111 ppi | 292 ppi |
| Display type | Transflective colour (sunlight-readable) | Transflective colour (sunlight-readable) |
| Touchscreen | — | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | — |
| Map types | Road, Topographic | — |
| Turn-by-turn routing | Yes | — |
| Satellite imagery | Yes | — |
| Internal storage | 16 GB | 32 GB |
| Memory card slot | Yes | — |
| Barometric altimeter | Yes | — |
| Electronic compass | Yes | — |
| Waypoints | 5,000 | — |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | Yes | Yes |
| ANT+ | Yes | — |
| USB-C | — | Yes |
| Smartphone notifications | Yes | — |
| Battery & power | ||
| Battery life | 16 h | 20 h |
| Battery capacity | — | 3,300 mAh |
| Power source | Rechargeable pack or AA | — |
| Runs on AA batteries | Yes | — |
| Build & durability | ||
| Protection rating | IPX7 | IPX7 |
| Water protection (IPx) | IPx7 | IPx7 |
| MIL-STD-810 | — | Yes |
| Operating temperature (min) | — | -20 °C |
| Operating temperature (max) | — | 70 °C |
| Weight | 217 g | 172 g |
| Width | 61 mm | 63 mm |
| Height | 160 mm | 110 mm |
| Depth | 36 mm | 21 mm |









