- precisionagricultu.re
- Compare
- GPSMAP 67 vs Montana 710
Garmin GPSMAP 67 vs Garmin Montana 710
What GPSMAP 67 does better (4) and where Montana 710 wins (3) — every spec side by side.
vs
9.1Positioning6.5
5.4Display9.3
6.6Maps & navigation8.3
4.0Connectivity & safety4.0
9.4Battery5.4
7.2Durability2.5
Dimensions
Size comparison
GPSMAP 67Montana 710
| GPSMAP 67 | Montana 710 | Difference | |
|---|---|---|---|
| Height | 163 mm | 183 mm | −20 mm |
| Width | 62 mm | 88 mm | −26 mm |
| Depth | 35 mm | 33 mm | +2 mm |
| Weight | 230 g | 410 g | −180 g |
Drawn to the same scale from the official dimensions (front and side).
Why is GPSMAP 67 better than Montana 710?
- Battery life180 h vs 24 h7.5×
- Satellite systems supported6 vs 32×
- Multi-band GNSS (L1 + L5/L2)Yes · Montana 710: No
- Weight230 g vs 410 g+78%
Why is Montana 710 better than GPSMAP 67?
- Screen size3″ vs 5″+67%
- Internal storage16 GB vs 32 GB2×
- Pixel density155 ppi vs 187 ppi+21%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) | GPS, GLONASS, Galileo |
| Satellite systems supported | 6 | 3 |
| Multi-band GNSS (L1 + L5/L2) | Yes | No |
| Raw data logging (RINEX) | Yes | Yes |
| Display | ||
| Screen size | 3″ | 5″ |
| Resolution | 240 × 400 | 480 × 800 |
| Horizontal resolution | 240 px | 480 px |
| Vertical resolution | 400 px | 800 px |
| Pixel density | 155 ppi | 187 ppi |
| Display type | Transflective colour (sunlight-readable) | Transflective colour (sunlight-readable) |
| Touchscreen | — | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | — | North America |
| Map types | Road, Topographic, Satellite imagery | Topographic, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Satellite imagery | Yes | Yes |
| Internal storage | 16 GB | 32 GB |
| Memory card slot | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Waypoints | 10,000 | 10,000 |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| ANT+ | Yes | — |
| USB-C | Yes | Yes |
| Smartphone notifications | Yes | Yes |
| Flashlight | Yes | Yes |
| Battery & power | ||
| Battery life | 180 h | 24 h |
| Power source | Built-in rechargeable | Rechargeable pack or AA |
| Runs on AA batteries | — | Yes |
| Build & durability | ||
| Protection rating | IPX7 | IPX7 |
| Water protection (IPx) | IPx7 | IPx7 |
| MIL-STD-810 | Yes | Yes |
| Weight | 230 g | 410 g |
| Width | 62 mm | 88 mm |
| Height | 163 mm | 183 mm |
| Depth | 35 mm | 33 mm |









