- precisionagricultu.re
- Compare
- GPSMAP 86sci vs Montana 710
Garmin GPSMAP 86sci vs Garmin Montana 710
What GPSMAP 86sci does better (2) and where Montana 710 wins (4) — every spec side by side.
vs
4.6Positioning6.5
5.4Display9.3
7.5Maps & navigation8.3
8.3Connectivity & safety4.0
6.7Battery5.4
5.0Durability2.5
Dimensions
Size comparison
GPSMAP 86sciMontana 710
| GPSMAP 86sci | Montana 710 | Difference | |
|---|---|---|---|
| Height | 178 mm | 183 mm | −5 mm |
| Width | 68 mm | 88 mm | −20 mm |
| Depth | 44 mm | 33 mm | +11 mm |
| Weight | 272 g | 410 g | −138 g |
Drawn to the same scale from the official dimensions (front and side).
Why is GPSMAP 86sci better than Montana 710?
- Battery life35 h vs 24 h+46%
- Weight272 g vs 410 g+51%
Why is Montana 710 better than GPSMAP 86sci?
- Screen size3″ vs 5″+67%
- Satellite systems supported2 vs 3+50%
- Internal storage16 GB vs 32 GB2×
- Pixel density155 ppi vs 187 ppi+21%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | GPS, GLONASS, Galileo |
| Satellite systems supported | 2 | 3 |
| Multi-band GNSS (L1 + L5/L2) | No | No |
| Raw data logging (RINEX) | Yes | Yes |
| Display | ||
| Screen size | 3″ | 5″ |
| Resolution | 240 × 400 | 480 × 800 |
| Horizontal resolution | 240 px | 480 px |
| Vertical resolution | 400 px | 800 px |
| Pixel density | 155 ppi | 187 ppi |
| Display type | Transflective colour (sunlight-readable) | Transflective colour (sunlight-readable) |
| Touchscreen | — | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | — | North America |
| Map types | Satellite imagery | Topographic, Satellite imagery |
| Turn-by-turn routing | — | Yes |
| Satellite imagery | Yes | Yes |
| Internal storage | 16 GB | 32 GB |
| Memory card slot | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Waypoints | 10,000 | 10,000 |
| Connectivity & safety | ||
| Two-way satellite messaging | Yes | — |
| SOS / emergency alert | Yes | — |
| Satellite network | Iridium | — |
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| ANT+ | Yes | — |
| USB-C | — | Yes |
| Smartphone notifications | Yes | Yes |
| Flashlight | Yes | Yes |
| Battery & power | ||
| Battery life | 35 h | 24 h |
| Power source | Built-in rechargeable | Rechargeable pack or AA |
| Runs on AA batteries | — | Yes |
| Build & durability | ||
| Protection rating | IPX7 | IPX7 |
| Water protection (IPx) | IPx7 | IPx7 |
| MIL-STD-810 | Yes | Yes |
| Weight | 272 g | 410 g |
| Width | 68 mm | 88 mm |
| Height | 178 mm | 183 mm |
| Depth | 44 mm | 33 mm |









