- precisionagricultu.re
- Compare
- RV 795 vs RV 895
Garmin RV 795 vs Garmin RV 895
What RV 795 does better (1) and where RV 895 wins (4) — every spec side by side.
Dimensions
Size comparison
RV 795RV 895
| RV 795 | RV 895 | Difference | |
|---|---|---|---|
| Height | 99 mm | 125 mm | −26 mm |
| Width | 173 mm | 200 mm | −27 mm |
| Depth | 19 mm | 20 mm | −1 mm |
| Weight | 240 g | 405 g | −165 g |
Drawn to the same scale from the official dimensions (front and side).
Why is RV 795 better than RV 895?
- Weight240 g vs 405 g+69%
Why is RV 895 better than RV 795?
- Battery life1 h vs 2 h2×
- Screen size7″ vs 8″+15%
- Internal storage16 GB vs 32 GB2×
- Pixel density171 ppi vs 189 ppi+11%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | GPS, Galileo |
| Satellite systems supported | 2 | 2 |
| Multi-band GNSS (L1 + L5/L2) | No | No |
| Display | ||
| Screen size | 7″ | 8″ |
| Resolution | 1024 × 600 | 1280 × 800 |
| Horizontal resolution | 1,024 px | 1,280 px |
| Vertical resolution | 600 px | 800 px |
| Pixel density | 171 ppi | 189 ppi |
| Display type | Colour TFT LCD | IPS LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | North America | North America |
| Map types | Road, Satellite imagery | Road, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | Yes | Yes |
| Speed camera alerts | Yes | Yes |
| Driver alerts (speed limits, curves) | Yes | Yes |
| Lane assist / junction view | Yes | Yes |
| Voice control | Yes | Yes |
| Truck / RV routing (size and weight) | Yes | Yes |
| Satellite imagery | Yes | Yes |
| Internal storage | 16 GB | 32 GB |
| Memory card slot | Yes | Yes |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Smartphone notifications | Yes | Yes |
| Battery & power | ||
| Battery life | 1 h | 2 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Weight | 240 g | 405 g |
| Width | 173 mm | 200 mm |
| Height | 99 mm | 125 mm |
| Depth | 19 mm | 20 mm |









