- precisionagricultu.re
- Compare
- Tread 2 Overland Edition vs Tread 2 SxS Edition
Garmin Tread 2 Overland Edition vs Garmin Tread 2 SxS Edition
What Tread 2 Overland Edition does better (0) and where Tread 2 SxS Edition wins (0) — every spec side by side.
vs
5.4Positioning5.4
7.5Display7.5
6.3Maps & navigation6.3
5.9Connectivity & safety5.9
5.1Battery5.1
4.7Durability4.7
Dimensions
Size comparison
Tread 2 Overland EditionTread 2 SxS Edition
| Tread 2 Overland Edition | Tread 2 SxS Edition | Difference | |
|---|---|---|---|
| Height | 137 mm | 137 mm | = |
| Width | 206 mm | 206 mm | = |
| Depth | 28 mm | 28 mm | = |
| Weight | 627 g | 627 g | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Tread 2 Overland Edition better than Tread 2 SxS Edition?
Tread 2 Overland Edition has no measurable advantages in this pair.
Why is Tread 2 SxS Edition better than Tread 2 Overland Edition?
Tread 2 SxS Edition has no measurable advantages in this pair.
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | GPS, Galileo |
| Satellite systems supported | 2 | 2 |
| Multi-band GNSS (L1 + L5/L2) | No | No |
| Display | ||
| Screen size | 8″ | 8″ |
| Resolution | 1280 × 800 | 1280 × 800 |
| Horizontal resolution | 1,280 px | 1,280 px |
| Vertical resolution | 800 px | 800 px |
| Pixel density | 189 ppi | 189 ppi |
| Display type | Colour TFT LCD | Colour TFT LCD |
| Touchscreen | Yes | Yes |
| Glove-friendly touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | North America | North America |
| Map types | Road, Topographic, Satellite imagery | Road, Topographic, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | Yes | Yes |
| Driver alerts (speed limits, curves) | Yes | Yes |
| Lane assist / junction view | Yes | Yes |
| Satellite imagery | Yes | Yes |
| Internal storage | 64 GB | 64 GB |
| Memory card slot | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Electronic compass | Yes | Yes |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Smartphone notifications | Yes | Yes |
| Battery & power | ||
| Battery life | 6 h | 6 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Protection rating | IPX7 | IPX7 |
| Water protection (IPx) | IPx7 | IPx7 |
| Weight | 627 g | 627 g |
| Width | 206 mm | 206 mm |
| Height | 137 mm | 137 mm |
| Depth | 28 mm | 28 mm |






