- precisionagricultu.re
- Compare
- Tread 2 vs Tread Overland Edition
Garmin Tread 2 vs Garmin Tread Overland Edition
What Tread 2 does better (3) and where Tread Overland Edition wins (1) — every spec side by side.
vs
5.4Positioning5.4
6.3Display7.5
6.3Maps & navigation6.3
5.9Connectivity & safety5.9
8.8Battery5.1
6.7Durability3.8
Dimensions
Size comparison
Tread 2Tread Overland Edition
| Tread 2 | Tread Overland Edition | Difference | |
|---|---|---|---|
| Height | 89 mm | 169 mm | −80 mm |
| Width | 156 mm | 207 mm | −51 mm |
| Depth | 25 mm | 31 mm | −6 mm |
| Weight | 340 g | 646 g | −306 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tread 2 better than Tread Overland Edition?
- Weight340 g vs 646 g+90%
- Battery life7 h vs 6 h+17%
- Pixel density245 ppi vs 189 ppi+30%
Why is Tread Overland Edition better than Tread 2?
- Screen size6″ vs 8″+33%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | GPS, Galileo |
| Satellite systems supported | 2 | 2 |
| Multi-band GNSS (L1 + L5/L2) | No | No |
| Display | ||
| Screen size | 6″ | 8″ |
| Resolution | 1280 × 720 | 1280 × 800 |
| Horizontal resolution | 1,280 px | 1,280 px |
| Vertical resolution | 720 px | 800 px |
| Pixel density | 245 ppi | 189 ppi |
| Display type | Colour TFT LCD | Colour TFT LCD |
| Touchscreen | Yes | Yes |
| Glove-friendly touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | North America | North America |
| Map types | Road, Topographic, Satellite imagery | Road, Topographic, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | Yes | Yes |
| Driver alerts (speed limits, curves) | Yes | Yes |
| Lane assist / junction view | Yes | Yes |
| Satellite imagery | Yes | Yes |
| Internal storage | 64 GB | 64 GB |
| Memory card slot | Yes | Yes |
| Barometric altimeter | Yes | Yes |
| Electronic compass | Yes | Yes |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Smartphone notifications | Yes | Yes |
| Battery & power | ||
| Battery life | 7 h | 6 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Protection rating | IPX7 | IPX7 |
| Water protection (IPx) | IPx7 | IPx7 |
| Weight | 340 g | 646 g |
| Width | 156 mm | 207 mm |
| Height | 89 mm | 169 mm |
| Depth | 25 mm | 31 mm |








