- precisionagricultu.re
- Compare
- Tread Overland Edition vs zūmo XT
Garmin Tread Overland Edition vs Garmin zūmo XT
What Tread Overland Edition does better (1) and where zūmo XT wins (3) — every spec side by side.
vs
5.9Positioning9.6
7.7Display5.9
4.7Battery4.7
3.8Durability8.2
Why is Tread Overland Edition better than zūmo XT?
- Screen size8″ vs 5.5″+45%
Why is zūmo XT better than Tread Overland Edition?
- Weight646 g vs 262 g2.5×
- Satellite systems supported2 vs 3+50%
- Pixel density189 ppi vs 267 ppi+41%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | GPS, GLONASS, Galileo |
| Satellite systems supported | 2 | 3 |
| Multi-band GNSS (L1 + L5/L2) | No | — |
| Display | ||
| Screen size | 8″ | 5.5″ |
| Resolution | 1280 × 800 | 1280 × 720 |
| Horizontal resolution | 1,280 px | 1,280 px |
| Vertical resolution | 800 px | 720 px |
| Pixel density | 189 ppi | 267 ppi |
| Display type | Colour TFT LCD | — |
| Touchscreen | Yes | Yes |
| Glove-friendly touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | — |
| Map coverage | North America | — |
| Map types | Road, Topographic, Satellite imagery | — |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | — |
| Live traffic | Yes | — |
| Driver alerts (speed limits, curves) | Yes | — |
| Lane assist / junction view | Yes | — |
| Satellite imagery | Yes | — |
| Internal storage | 64 GB | — |
| Memory card slot | Yes | — |
| Barometric altimeter | Yes | — |
| Electronic compass | Yes | — |
| Connectivity & safety | ||
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Smartphone notifications | Yes | — |
| Battery & power | ||
| Battery life | 6 h | 6 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Protection rating | IPX7 | IPX7 |
| Water protection (IPx) | IPx7 | IPx7 |
| Weight | 646 g | 262 g |
| Width | 207 mm | — |
| Height | 169 mm | — |
| Depth | 31 mm | — |
Related comparisons
vs
Garmin Tread Overland EditionvsGarmin Tread SxS Edition
6.36.3
vs
Garmin Tread 2vsGarmin Tread Overland Edition
8.56.3
vs
Garmin Tread Overland EditionvsGarmin zūmo XT2
6.38.3
vs
Garmin Tread 2 Overland EditionvsGarmin Tread Overland Edition
6.96.3
vs
Garmin Tread XL Baja Race EditionvsGarmin Tread Overland Edition
5.66.3
vs
Garmin Tread Overland EditionvsGarmin Tread
6.37.2


