- precisionagricultu.re
- Compare
- Tread SxS Edition vs zūmo XT2
Garmin Tread SxS Edition vs Garmin zūmo XT2
What Tread SxS Edition does better (2) and where zūmo XT2 wins (3) — every spec side by side.
vs
5.4Positioning5.4
7.5Display6.3
6.3Maps & navigation3.1
5.9Connectivity & safety5.9
5.1Battery8.8
3.8Durability6.7
Dimensions
Size comparison
Tread SxS Editionzūmo XT2
| Tread SxS Edition | zūmo XT2 | Difference | |
|---|---|---|---|
| Height | 169 mm | 89 mm | +80 mm |
| Width | 207 mm | 156 mm | +51 mm |
| Depth | 31 mm | 25 mm | +6 mm |
| Weight | 646 g | 340 g | +306 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tread SxS Edition better than zūmo XT2?
- Screen size8″ vs 6″+33%
- Internal storage64 GB vs 32 GB2×
Why is zūmo XT2 better than Tread SxS Edition?
- Weight646 g vs 340 g+90%
- Battery life6 h vs 7 h+17%
- Pixel density189 ppi vs 245 ppi+30%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | GPS, Galileo |
| Satellite systems supported | 2 | 2 |
| Multi-band GNSS (L1 + L5/L2) | No | No |
| Display | ||
| Screen size | 8″ | 6″ |
| Resolution | 1280 × 800 | 1280 × 720 |
| Horizontal resolution | 1,280 px | 1,280 px |
| Vertical resolution | 800 px | 720 px |
| Pixel density | 189 ppi | 245 ppi |
| Display type | Colour TFT LCD | Colour TFT LCD |
| Touchscreen | Yes | Yes |
| Glove-friendly touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | North America | North America |
| Map types | Road, Topographic, Satellite imagery | Road, Topographic, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | Yes | Yes |
| Speed camera alerts | — | Yes |
| Driver alerts (speed limits, curves) | Yes | Yes |
| Lane assist / junction view | Yes | Yes |
| Satellite imagery | Yes | Yes |
| Internal storage | 64 GB | 32 GB |
| Memory card slot | Yes | Yes |
| Barometric altimeter | Yes | — |
| Electronic compass | Yes | — |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Smartphone notifications | Yes | Yes |
| Battery & power | ||
| Battery life | 6 h | 7 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Protection rating | IPX7 | IPX7 |
| Water protection (IPx) | IPx7 | IPx7 |
| Weight | 646 g | 340 g |
| Width | 207 mm | 156 mm |
| Height | 169 mm | 89 mm |
| Depth | 31 mm | 25 mm |
Related comparisons
vs
Garmin Tread Overland EditionvsGarmin Tread SxS Edition
6.06.0
vs
Garmin Tread 2vsGarmin Tread SxS Edition
8.46.0
vs
Garmin Tread XL Baja Chase EditionvsGarmin Tread SxS Edition
5.56.0
vs
Garmin Tread 2 Overland EditionvsGarmin Tread SxS Edition
6.66.0
vs
Garmin Tread SxS EditionvsGarmin Tread
6.07.0
vs
Garmin Tread 2vsGarmin zūmo XT2
8.48.2

