- precisionagricultu.re
- Compare
- Tread vs zūmo XT2
Garmin Tread vs Garmin zūmo XT2
What Tread does better (2) and where zūmo XT2 wins (2) — every spec side by side.
Dimensions
Size comparison
Treadzūmo XT2
| Tread | zūmo XT2 | Difference | |
|---|---|---|---|
| Height | 148 mm | 89 mm | +59 mm |
| Width | 88 mm | 156 mm | −68 mm |
| Depth | 24 mm | 25 mm | −1 mm |
| Weight | 262 g | 340 g | −78 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tread better than zūmo XT2?
- Weight262 g vs 340 g+30%
- Pixel density267 ppi vs 245 ppi+9%
Why is zūmo XT2 better than Tread?
- Battery life6 h vs 7 h+17%
- Screen size5.5″ vs 6″+9%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | GPS, Galileo |
| Satellite systems supported | 2 | 2 |
| Multi-band GNSS (L1 + L5/L2) | No | No |
| Display | ||
| Screen size | 5.5″ | 6″ |
| Resolution | 1280 × 720 | 1280 × 720 |
| Horizontal resolution | 1,280 px | 1,280 px |
| Vertical resolution | 720 px | 720 px |
| Pixel density | 267 ppi | 245 ppi |
| Display type | Colour TFT LCD | Colour TFT LCD |
| Touchscreen | Yes | Yes |
| Glove-friendly touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | North America | North America |
| Map types | Road, Topographic, Satellite imagery | Road, Topographic, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | Yes | Yes |
| Speed camera alerts | — | Yes |
| Driver alerts (speed limits, curves) | Yes | Yes |
| Lane assist / junction view | Yes | Yes |
| Satellite imagery | Yes | Yes |
| Internal storage | 32 GB | 32 GB |
| Memory card slot | Yes | Yes |
| Barometric altimeter | Yes | — |
| Electronic compass | Yes | — |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | — | Yes |
| Smartphone notifications | Yes | Yes |
| Battery & power | ||
| Battery life | 6 h | 7 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Protection rating | IPX7 | IPX7 |
| Water protection (IPx) | IPx7 | IPx7 |
| Weight | 262 g | 340 g |
| Width | 88 mm | 156 mm |
| Height | 148 mm | 89 mm |
| Depth | 24 mm | 25 mm |
Related comparisons
vs
Garmin Tread Overland EditionvsGarmin Tread
6.07.0
vs
Garmin Tread SxS EditionvsGarmin Tread
6.07.0
vs
Garmin Tread 2vsGarmin Tread
8.47.0
vs
Garmin Tread XL Baja Chase EditionvsGarmin Tread
5.57.0
vs
Garmin Tread 2vsGarmin zūmo XT2
8.48.2
vs
Garmin Tread 2 Overland EditionvsGarmin zūmo XT2
6.68.2

