- precisionagricultu.re
- Compare
- Tread XL Overland Edition vs zūmo XT3
Garmin Tread XL Overland Edition vs Garmin zūmo XT3
What Tread XL Overland Edition does better (1) and where zūmo XT3 wins (3) — every spec side by side.
vs
5.4Positioning5.4
9.2Display4.5
6.3Maps & navigation7.8
5.9Connectivity & safety5.9
5.1Battery8.8
2.6Durability9.2
Dimensions
Size comparison
Tread XL Overland Editionzūmo XT3
| Tread XL Overland Edition | zūmo XT3 | Difference | |
|---|---|---|---|
| Height | 199 mm | 75 mm | +124 mm |
| Width | 252 mm | 128 mm | +124 mm |
| Depth | 31 mm | 24 mm | +7 mm |
| Weight | 930 g | 190 g | +740 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tread XL Overland Edition better than zūmo XT3?
- Screen size10.1″ vs 4.7″2.2×
Why is zūmo XT3 better than Tread XL Overland Edition?
- Weight930 g vs 190 g4.9×
- Battery life6 h vs 7 h+17%
- Pixel density149 ppi vs 315 ppi2.1×
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, Galileo | GPS, Galileo |
| Satellite systems supported | 2 | 2 |
| Multi-band GNSS (L1 + L5/L2) | No | No |
| Display | ||
| Screen size | 10.1″ | 4.7″ |
| Resolution | 1280 × 800 | 1280 × 720 |
| Horizontal resolution | 1,280 px | 1,280 px |
| Vertical resolution | 800 px | 720 px |
| Pixel density | 149 ppi | 315 ppi |
| Display type | Colour TFT LCD | Colour TFT LCD |
| Touchscreen | Yes | Yes |
| Glove-friendly touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | North America | North America |
| Map types | Road, Topographic, Satellite imagery | Road, Topographic, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | Yes | Yes |
| Speed camera alerts | — | Yes |
| Driver alerts (speed limits, curves) | Yes | Yes |
| Lane assist / junction view | Yes | Yes |
| Satellite imagery | Yes | Yes |
| Internal storage | 64 GB | 64 GB |
| Memory card slot | Yes | Yes |
| Barometric altimeter | Yes | — |
| Electronic compass | Yes | — |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| USB-C | — | Yes |
| Smartphone notifications | Yes | Yes |
| Battery & power | ||
| Battery life | 6 h | 7 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Protection rating | IPX7 | IPX7 |
| Water protection (IPx) | IPx7 | IPx7 |
| Weight | 930 g | 190 g |
| Width | 252 mm | 128 mm |
| Height | 199 mm | 75 mm |
| Depth | 31 mm | 24 mm |






