- precisionagricultu.re
- Compare
- P2 vs S599
SingularXYZ P2 vs Stonex S599
What P2 does better (3) and where S599 wins (3) — every spec side by side.
Dimensions
Size comparison
P2S599
| P2 | S599 | Difference | |
|---|---|---|---|
| Height | 135 mm | 46 mm | +89 mm |
| Width | 70 mm | 98 mm | −28 mm |
| Depth | 22 mm | 98 mm | −76 mm |
| Weight | 300 g | 385 g | −85 g |
Drawn to the same scale from the official dimensions (front and side).
Why is P2 better than S599?
- Weight300 g vs 385 g+28%
- Operating temperature (max)85 °C vs 60 °C+42%
- Operating temperature (min)-40 °C vs -30 °C+-25%
Why is S599 better than P2?
- Battery life10 h vs 12 h+20%
- Water protection (IPx)IPx7 vs IPx8+14%
- Satellite systems supported5 vs 6+20%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) |
| Satellite systems supported | 5 | 6 |
| Multi-band GNSS (L1 + L5/L2) | Yes | — |
| Frequency bands | L1, L2, L5, E1, E5a, E5b, E6, B1, B2, B3 | — |
| Tracking channels | 1,408 | 1,408 |
| SBAS (WAAS / EGNOS) | Yes | Yes |
| RTK positioning | Yes | Yes |
| RTK accuracy (horizontal) | 8 mm | 8 mm |
| Static accuracy (horizontal) | — | 2.5 mm |
| Tilt compensation (IMU) | — | Yes |
| Correction sources | NTRIP (internet), Cellular modem, L-band / PPP, SBAS | L-band / PPP, SBAS |
| Built-in UHF radio | No | No |
| L-band / PPP corrections | Yes | Yes |
| Maps & navigation | ||
| Internal storage | — | 8 GB |
| Connectivity & safety | ||
| Bluetooth | Yes | Yes |
| Cellular modem (4G / LTE) | Yes | — |
| USB-C | Yes | Yes |
| Camera | — | Yes |
| Battery & power | ||
| Battery life | 10 h | 12 h |
| Battery capacity | — | 6,000 mAh |
| Build & durability | ||
| Protection rating | IP67 | IP68 |
| Water protection (IPx) | IPx7 | IPx8 |
| Drop resistance | 1.5 m | — |
| Operating temperature (min) | -40 °C | -30 °C |
| Operating temperature (max) | 85 °C | 60 °C |
| Weight | 300 g | 385 g |
| Width | 70 mm | 98 mm |
| Height | 135 mm | 46 mm |
| Depth | 22 mm | 98 mm |
| Housing material | Plastic | — |









