- precisionagricultu.re
- Compare
- S1000 vs HiPer XR
Stonex S1000 vs Topcon HiPer XR
What S1000 does better (4) and where HiPer XR wins (1) — every spec side by side.
Dimensions
Size comparison
S1000HiPer XR
| S1000 | HiPer XR | Difference | |
|---|---|---|---|
| Height | 68 mm | 97 mm | −29 mm |
| Width | 156 mm | 139 mm | +17 mm |
| Depth | 156 mm | 139 mm | +17 mm |
| Weight | 870 g | 995 g | −125 g |
Drawn to the same scale from the official dimensions (front and side).
Why is S1000 better than HiPer XR?
- Water protection (IPx)IPx8 vs IPx7+14%
- Tracking channels1,408 vs 4483.1×
- Weight870 g vs 995 g+14%
- Static accuracy (horizontal)2.5 mm vs 3 mm+20%
Why is HiPer XR better than S1000?
- Battery life12 h vs 15 h+25%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) |
| Satellite systems supported | 6 | 6 |
| Multi-band GNSS (L1 + L5/L2) | Yes | Yes |
| Frequency bands | L1, L2, L5, E1, E5a, E5b, E6, B1, B2, B3 | L1, L2, L5, E1, E5a, E5b, E6, B1, B2, B3 |
| Tracking channels | 1,408 | 448 |
| SBAS (WAAS / EGNOS) | Yes | Yes |
| RTK positioning | Yes | Yes |
| RTK accuracy (horizontal) | 5 mm | 5 mm |
| RTK accuracy (vertical) | 10 mm | 10 mm |
| Static accuracy (horizontal) | 2.5 mm | 3 mm |
| Tilt compensation (IMU) | Yes | Yes |
| Max. tilt angle | 60° | 60° |
| Correction sources | NTRIP (internet), UHF radio, LoRa radio, Cellular modem, SBAS | NTRIP (internet), UHF radio, Cellular modem, L-band / PPP, SBAS |
| Built-in UHF radio | Yes | Yes |
| L-band / PPP corrections | — | Yes |
| Maps & navigation | ||
| Internal storage | — | 20 GB |
| Memory card slot | — | Yes |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Cellular modem (4G / LTE) | Yes | Yes |
| USB-C | — | Yes |
| Camera | Yes | — |
| Battery & power | ||
| Battery life | 12 h | 15 h |
| Battery capacity | 3,400 mAh | — |
| Power source | Removable rechargeable pack | Built-in rechargeable |
| Hot-swappable batteries | Yes | — |
| Build & durability | ||
| Protection rating | IP68 | IP67 |
| Water protection (IPx) | IPx8 | IPx7 |
| MIL-STD-810 | Yes | Yes |
| Drop resistance | 1.5 m | — |
| Operating temperature (min) | -40 °C | -40 °C |
| Operating temperature (max) | 65 °C | 65 °C |
| Weight | 870 g | 995 g |
| Width | 156 mm | 139 mm |
| Height | 68 mm | 97 mm |
| Depth | 156 mm | 139 mm |
| Housing material | — | Magnesium |









