- precisionagricultu.re
- Brands
- Beeline
5 models
| Model | Satellite systems supported | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Score |
|---|---|---|---|---|---|---|
| Beeline Moto II 2024 | — | — | — | 14 h | IPx7 | 9.3 |
| Beeline Moto II Classic Edition 2026 | 1 | 2″ | — | 14 h | — | 3.6 |
| Beeline Moto II Metal Anniversary Edition 2026 | 1 | 2″ | Yes | 14 h | — | 4.4 |
| Beeline Moto 2022 | — | — | — | 20 h | — | |
| Beeline Moto Metal 2022 | — | — | — | 30 h | — |
Filters









