- precisionagricultu.re
- Brands
- Bushnell
5 models
| Model | Satellite systems supported | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Score |
|---|---|---|---|---|---|---|---|
| Bushnell Phantom 3 Slope 2024 | 1 | 2.2″ | Yes | 18 h | IPx6 | 78 g | 5.4 |
| Bushnell Phantom 2021 | 1 | 1.9″ | Yes | 10 h | — | 52 g | 3.9 |
| Bushnell Wingman Mini 2024 | 1 | — | Yes | — | IPx7 | 170 g | 6.2 |
| Bushnell Phantom 2 2021 | 1 | — | Yes | — | — | — | |
| Bushnell Wingman 2 2024 | 1 | — | Yes | — | IPx6 | 680 g | 4.7 |
Filters









