94 models
| Model | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Screen size | Preloaded maps | Two-way satellite messaging | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Garmin DriveCam 76 2022 | 2 | No | 6.9″ | Yes | — | 0 h | — | 271 g | 16 GB | 3.9 |
| Garmin Foretrex 901 Ballistic Edition 2023 | 3 | No | 2.2″ | — | — | 100 h | IPx7 | — | — | 6.3 |
| Garmin GPSMAP 86s 2022 | 3 | No | 3″ | No | — | 35 h | IPx7 | 272 g | 16 GB | 5.7 |
| Garmin Tread XL Baja Chase Edition 2022 | 2 | No | 10.1″ | Yes | — | 6 h | IPx7 | 930 g | 128 GB | 5.5 |
| Garmin RV 1090 2021 | 1 | No | 10″ | Yes | — | 2 h | — | 534 g | 16 GB | 4.9 |
| Garmin Tread Overland Edition 2022 | 2 | No | 8″ | Yes | — | 6 h | IPx7 | 646 g | 64 GB | 6.0 |
| Garmin DriveSmart 86 2021 | 1 | No | 8″ | Yes | — | 1 h | — | 295 g | 16 GB | 4.8 |
| Garmin DriveTrack 72 2025 | 2 | No | 7″ | Yes | — | 2 h | — | 242 g | 16 GB | 8.2 |
| Garmin Tread 2021 | 2 | No | 5.5″ | Yes | — | 6 h | IPx7 | 262 g | 32 GB | 7.0 |
| Garmin GPSMAP 67 2023 | 6 | Yes | 3″ | Yes | — | 180 h | IPx7 | 230 g | 16 GB | 9.0 |
| Garmin DriveSmart 76 2021 | 1 | No | 7″ | Yes | — | 1 h | — | 240 g | 16 GB | 5.5 |
| Garmin zūmo XT2 2023 | 2 | No | 6″ | Yes | — | 7 h | IPx7 | 340 g | 32 GB | 8.2 |
| Garmin DriveTrack 71 2018 | — | — | 7″ | Yes | — | 1 h | — | 243 g | — | 7.7 |
| Garmin Foretrex 801 2023 | 3 | No | 2.2″ | — | — | 100 h | IPx7 | — | — | 6.3 |
| Garmin Montana 700i 2020 | 2 | No | 5″ | Yes | Yes | 18 h | IPx7 | 410 g | 16 GB | 5.1 |
| Garmin DriveSmart 66 2021 | 1 | No | 6″ | Yes | — | 1 h | — | 175 g | 16 GB | 6.9 |
| Garmin dēzl OTR500 2021 | 1 | No | 5.5″ | Yes | — | 1 h | — | 150 g | 16 GB | 5.3 |
| Garmin GPSMAP 66i 2022 | 2 | No | 3″ | Yes | Yes | 35 h | IPx7 | 230 g | 16 GB | 6.6 |
| Garmin GPSMAP 67i 2023 | 5 | Yes | 3″ | Yes | Yes | 165 h | IPx7 | 230 g | 16 GB | 8.7 |
| Garmin CamperCam 795 2022 | 2 | — | 7″ | Yes | — | 0 h | — | — | 32 GB | 4.7 |
| Garmin dēzl LGV720 2025 | — | — | 7″ | Yes | — | — | — | — | 32 GB | 7.6 |
| Garmin dēzlCam LGV710 2022 | 1 | — | 7″ | — | — | — | — | — | 16 GB | 4.0 |
| Garmin Camper 895 2022 | — | — | 8″ | Yes | — | 2 h | — | — | 32 GB | 9.5 |
| Garmin Camper 1095 2023 | — | — | 10.1″ | Yes | — | 2 h | — | — | 32 GB | 9.6 |
Filters















































