94 models
| Model | Satellite systems supported | Screen size | Preloaded maps | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|
| Garmin dēzl LGV1020 2025 | 2 | 10″ | Yes | 2 h | — | 554 g | 32 GB | 7.8 |
| Garmin dēzl LGV820 2025 | 2 | 8″ | Yes | 2 h | — | 405 g | 32 GB | 8.8 |
| Garmin zūmo XT 2020 | 3 | 5.5″ | — | 6 h | IPx7 | 262 g | — | 9.3 |
| Garmin DriveSmart 76 Alexa 2021 | — | 7″ | Yes | — | — | — | 32 GB | 9.1 |
| Garmin dēzl LGV1010 2022 | — | 10.1″ | Yes | 2 h | — | 554 g | 32 GB | 6.9 |
| Garmin DriveSmart 55 2018 | — | 5.5″ | Yes | — | — | — | — | 7.0 |
| Garmin dēzl 580 2022 | — | 5″ | Yes | 2 h | — | 234 g | 16 GB | 7.2 |
| Garmin zūmo 396 2018 | — | 4.3″ | Yes | 4 h | IPx7 | 241 g | — | 4.2 |
| Garmin dēzl LGV810 2022 | 2 | 8″ | Yes | 2 h | — | 405 g | 32 GB | 8.9 |
| Garmin Drive 52 2018 | — | 5″ | — | 1 h | — | 171 g | — | 7.9 |
| Garmin dēzl LGV710 2022 | 1 | 7″ | — | — | — | 242 g | 16 GB | 4.4 |
| Garmin Tread Overland Edition 8 2023 | 2 | 8″ | Yes | 6 h | IPx7 | 646 g | 64 GB | 7.6 |
| Garmin dēzl LGV610 2022 | 2 | 6″ | Yes | — | — | 176 g | 16 GB | 9.0 |
| Garmin CamperVan 2021 | — | — | Yes | — | — | 240 g | 32 GB | 9.3 |
| Garmin Tread SXS 2022 | 2 | — | — | 6 h | IPx7 | — | 64 GB | 7.3 |
| Garmin DriveSmart 65 2018 | — | 7″ | Yes | — | — | — | — | 8.4 |
| Garmin Drive 5 Pro 2019 | — | 5″ | Yes | — | — | — | — | 3.8 |
| Garmin GPSMAP 79s 2022 | 5 | 3″ | — | 19 h | IPx7 | — | 8 GB | 8.1 |
| Garmin Drive 55 2022 | — | 5.5″ | — | 1 h | — | — | — | 5.8 |
| Garmin Camper 780 2019 | — | 7″ | — | 1 h | — | 240 g | — | 5.6 |
| Garmin dēzl LGV1000 2020 | — | 10.1″ | Yes | 2 h | — | 534 g | — | 8.2 |
| Garmin Drive 51 2018 | — | 5″ | Yes | 1 h | — | 171 g | — | 7.6 |
Filters











































