100 models
| Model | Satellite systems supported | Screen size | Preloaded maps | Two-way satellite messaging | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|
| Garmin DriveSmart 76 Alexa 2021 | — | 7″ | Yes | — | — | — | — | 32 GB | 9.4 |
| Garmin GPSMAP 79s 2022 | 5 | 3″ | — | — | 19 h | IPx7 | — | 8 GB | 8.4 |
| Garmin VIEO RV 1052 2021 | — | 10″ | — | — | — | — | 500 g | — | 4.9 |
| Garmin Montana 750i 2020 | 2 | 5″ | Yes | Yes | 18 h | IPx7 | 410 g | 16 GB | 5.0 |
| Garmin Tread Overland Edition 8 2023 | 2 | 8″ | Yes | — | 6 h | IPx7 | 646 g | 64 GB | 7.8 |
| Garmin Camper 1095 2023 | — | 10.1″ | Yes | — | 2 h | — | — | 32 GB | 9.6 |
| Garmin DriveSmart 55 2018 | — | 5.5″ | Yes | — | — | — | — | — | 6.8 |
| Garmin dēzl 580 2022 | — | 5″ | Yes | — | 2 h | — | 234 g | 16 GB | 7.2 |
| Garmin dēzl LGV1010 2022 | — | 10.1″ | Yes | — | 2 h | — | 554 g | 32 GB | 7.0 |
| Garmin zūmo 396 2018 | — | 4.3″ | Yes | — | 4 h | IPx7 | 241 g | — | 4.7 |
| Garmin Camper 895 2022 | — | 8″ | Yes | — | 2 h | — | — | 32 GB | 9.4 |
| Garmin dēzl LGV710 2022 | 1 | 7″ | — | — | — | — | 242 g | 16 GB | 4.3 |
| Garmin Drive 52 2018 | — | 5″ | — | — | 1 h | — | 171 g | — | 8.2 |
| Garmin dēzl LGV810 2022 | 2 | 8″ | Yes | — | 2 h | — | 405 g | 32 GB | 8.8 |
| Garmin CamperVan 2021 | — | — | Yes | — | — | — | 240 g | 32 GB | 9.1 |
| Garmin dēzl LGV610 2022 | 2 | 6″ | Yes | — | — | — | 176 g | 16 GB | 8.9 |
| Garmin GPSMAP 64sx 2019 | 3 | 2.6″ | Yes | — | — | IPx7 | 230 g | 8 GB | 4.8 |
| Garmin Camper 780 2019 | — | 7″ | — | — | 1 h | — | 240 g | — | 5.7 |
| Garmin zūmo XT 2020 | 3 | 5.5″ | — | — | 6 h | IPx7 | 262 g | — | 9.6 |
| Garmin Tread SXS 2022 | 2 | — | — | — | 6 h | IPx7 | — | 64 GB | 7.5 |
| Garmin Drive 55 2022 | — | 5.5″ | — | — | 1 h | — | — | — | 5.6 |
| Garmin Drive 5 Pro 2019 | — | 5″ | Yes | — | — | — | — | — | 3.9 |
| Garmin DriveSmart 65 2018 | — | 7″ | Yes | — | — | — | — | — | 8.4 |
| Garmin DriveSmart 61 2018 | — | 7″ | Yes | — | 1 h | — | 243 g | — | 7.3 |
Filters















































