- precisionagricultu.re
- Brands
- Hi-Target
9 models
| Model | RTK accuracy (horizontal) | Tracking channels | Tilt compensation (IMU) | Satellite systems supported | Multi-band GNSS (L1 + L5/L2) | Battery life | Water protection (IPx) | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Hi-Target V600L 2025 | 10 mm | 1,408 | Yes | 6 | — | 16 h | — | 800 g | — | 7.9 |
| Hi-Target V500 2023 | — | 1,408 | — | 6 | Yes | — | IPx7 | 750 g | — | 7.3 |
| Hi-Target vRTK 2022 | 8 mm | 1,408 | — | 6 | Yes | 15 h | IPx8 | 980 g | 8 GB | 7.9 |
| Hi-Target MS401 2022 | — | — | — | 3 | — | — | IPx8 | — | — | |
| Hi-Target V200 2021 | 8 mm | 800 | Yes | 6 | Yes | 12 h | IPx7 | 800 g | 8 GB | 5.1 |
| Hi-Target iRTK4 2020 | — | 866 | Yes | 5 | Yes | 10 h | IPx8 | — | — | 6.7 |
| Hi-Target V60 2019 | — | 220 | — | 5 | Yes | 15 h | IPx7 | 1,250 g | — | 4.7 |
| Hi-Target V30 Plus 2019 | 8 mm | 440 | — | 4 | Yes | 10 h | IPx7 | 1,400 g | 8 GB | 4.2 |
| Hi-Target iRTK5 2018 | — | 336 | Yes | 4 | Yes | 9 h | IPx7 | 1,200 g | 16 GB | 5.2 |
Filters
















