- precisionagricultu.re
- Brands
- Navitel
6 models
| Model | Satellite systems supported | Screen size | Preloaded maps | Weight | Internal storage | Score |
|---|---|---|---|---|---|---|
| Navitel E505 MAGNETIC 2022 | — | 5″ | Yes | 177 g | 8 GB | 7.9 |
| Navitel G590 Moto 2026 | 1 | 5″ | Yes | — | — | 3.9 |
| Navitel E501 2026 | 1 | 5″ | Yes | — | 8 GB | 3.6 |
| Navitel MS700 2021 | — | 7″ | Yes | — | — | 6.2 |
| Navitel G550 Moto 2018 | — | 4.3″ | Yes | — | — | 4.2 |
| Navitel E777 2026 | 1 | 7″ | Yes | — | 8 GB | 3.6 |
Filters










