- precisionagricultu.re
- Compare
- eRTK10 Pro vs Trion V100F
eSurvey eRTK10 Pro vs FJD Trion V100F
What eRTK10 Pro does better (6) and where Trion V100F wins (1) — every spec side by side.
vs
5.6Positioning8.6
5.9Connectivity & safety5.9
3.8Battery2.5
9.1Durability2.1
Dimensions
Size comparison
eRTK10 ProTrion V100F
| eRTK10 Pro | Trion V100F | Difference | |
|---|---|---|---|
| Height | 56 mm | 120 mm | −64 mm |
| Width | 115 mm | 215 mm | −100 mm |
| Depth | 115 mm | 130 mm | −15 mm |
| Weight | 475 g | 1,750 g | −1,275 g |
Drawn to the same scale from the official dimensions (front and side).
Why is eRTK10 Pro better than Trion V100F?
- Battery life10 h vs 5 h2×
- Weight475 g vs 1,750 g3.7×
- Water protection (IPx)IPx8 vs IPx5+60%
- Operating temperature (min)-30 °C vs -20 °C+-33%
- Battery capacity5,800 mAh vs 4,500 mAh+29%
- Operating temperature (max)70 °C vs 55 °C+27%
Why is Trion V100F better than eRTK10 Pro?
- Multi-band GNSS (L1 + L5/L2)No · eRTK10 Pro: Yes
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (IRNSS) |
| Satellite systems supported | 6 | 6 |
| Multi-band GNSS (L1 + L5/L2) | No | Yes |
| Frequency bands | L-band | L1, L2, L5, E1, E5a, E5b, E6, B1, B2, B3 |
| Tracking channels | 1,408 | 1,408 |
| SBAS (WAAS / EGNOS) | Yes | Yes |
| RTK positioning | Yes | Yes |
| RTK accuracy (horizontal) | 8 mm | 8 mm |
| RTK accuracy (vertical) | 15 mm | — |
| Static accuracy (horizontal) | 2.5 mm | 2.5 mm |
| Tilt compensation (IMU) | Yes | Yes |
| Max. tilt angle | 60° | 60° |
| Correction sources | UHF radio, L-band / PPP, SBAS | NTRIP (internet), UHF radio, LoRa radio, Cellular modem, SBAS |
| Built-in UHF radio | Yes | Yes |
| L-band / PPP corrections | Yes | — |
| Raw data logging (RINEX) | Yes | Yes |
| Maps & navigation | ||
| Internal storage | 8 GB | — |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | Yes | Yes |
| Cellular modem (4G / LTE) | — | Yes |
| NFC | — | Yes |
| USB-C | Yes | Yes |
| Camera | Yes | Yes |
| Battery & power | ||
| Battery life | 10 h | 5 h |
| Battery capacity | 5,800 mAh | 4,500 mAh |
| Power source | Built-in rechargeable | — |
| Build & durability | ||
| Protection rating | IP68 | IP65 |
| Water protection (IPx) | IPx8 | IPx5 |
| Drop resistance | 2 m | — |
| Operating temperature (min) | -30 °C | -20 °C |
| Operating temperature (max) | 70 °C | 55 °C |
| Weight | 475 g | 1,750 g |
| Width | 115 mm | 215 mm |
| Height | 56 mm | 120 mm |
| Depth | 115 mm | 130 mm |
| Housing material | Magnalium | — |









