- precisionagricultu.re
- Compare
- Navigationsystem 9b GPS WIFI vs DriveSmart 86
EUNAVI Navigationsystem 9b GPS WIFI vs Garmin DriveSmart 86
What Navigationsystem 9b GPS WIFI does better (1) and where DriveSmart 86 wins (2) — every spec side by side.
vs
9.3Display9.4
2.4Maps & navigation5.5
5.9Connectivity & safety5.9
Why is Navigationsystem 9b GPS WIFI better than DriveSmart 86?
- Screen size9″ vs 8″+12%
Why is DriveSmart 86 better than Navigationsystem 9b GPS WIFI?
- Free map updatesNo · Navigationsystem 9b GPS WIFI: Yes
- Pixel density132 ppi vs 189 ppi+43%
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | — | GPS |
| Satellite systems supported | — | 1 |
| Multi-band GNSS (L1 + L5/L2) | — | No |
| Display | ||
| Screen size | 9″ | 8″ |
| Resolution | 1024 × 600 | 1280 × 800 |
| Horizontal resolution | 1,024 px | 1,280 px |
| Vertical resolution | 600 px | 800 px |
| Pixel density | 132 ppi | 189 ppi |
| Display type | — | Colour TFT LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | Europe | North America |
| Map types | Road | Road |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | No | Yes |
| Live traffic | Yes | Yes |
| Speed camera alerts | — | Yes |
| Driver alerts (speed limits, curves) | — | Yes |
| Lane assist / junction view | — | Yes |
| Voice control | — | Yes |
| Truck / RV routing (size and weight) | Yes | Yes |
| Internal storage | 16 GB | 16 GB |
| Memory card slot | — | Yes |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Smartphone notifications | — | Yes |
| Hands-free calling | — | Yes |
| Battery & power | ||
| Battery life | — | 1 h |
| Power source | — | Built-in rechargeable |
| Build & durability | ||
| Weight | — | 295 g |
| Width | — | 192 mm |
| Height | — | 119 mm |
| Depth | — | 18 mm |
Related comparisons
vs
TomTom GO SuperiorvsEUNAVI Navigationsystem 9b GPS WIFI
9.68.9
vs
Garmin DriveSmart 76 AlexavsEUNAVI Navigationsystem 9b GPS WIFI
9.48.9
vs
TomTom GO Discover 7vsEUNAVI Navigationsystem 9b GPS WIFI
9.08.9
vs
TomTom GO Discover 6vsEUNAVI Navigationsystem 9b GPS WIFI
9.38.9
vs
Garmin DriveSmart 76vsGarmin DriveSmart 86
5.54.9
vs
Garmin DriveSmart 86vsGarmin DriveCam 76
4.93.8

