- precisionagricultu.re
- Compare
- Camper 780 vs Ventura Pro S6900
Garmin Camper 780 vs Snooper Ventura Pro S6900
What Camper 780 does better (1) and where Ventura Pro S6900 wins (0) — every spec side by side.
vs
5.5Display6.8
5.4Maps & navigation5.4
7.2Durability4.8
Dimensions
Size comparison
Camper 780Ventura Pro S6900
| Camper 780 | Ventura Pro S6900 | Difference | |
|---|---|---|---|
| Height | 99 mm | 114 mm | −15 mm |
| Width | 173 mm | 188 mm | −15 mm |
| Depth | 19 mm | 17 mm | +2 mm |
| Weight | 240 g | 322 g | −82 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Camper 780 better than Ventura Pro S6900?
- Weight240 g vs 322 g+34%
Why is Ventura Pro S6900 better than Camper 780?
Ventura Pro S6900 has no measurable advantages in this pair.
Specifications
Side by side
| Display | ||
| Screen size | 7″ | 7″ |
| Resolution | 1024 × 600 | — |
| Horizontal resolution | 1,024 px | — |
| Vertical resolution | 600 px | — |
| Pixel density | 171 ppi | — |
| Display type | Colour TFT LCD | Colour TFT LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | — | Yes |
| Map coverage | — | Europe |
| Map types | — | Road |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | — | Yes |
| Driver alerts (speed limits, curves) | Yes | Yes |
| Voice control | Yes | — |
| Truck / RV routing (size and weight) | Yes | Yes |
| Memory card slot | Yes | — |
| Connectivity & safety | ||
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Battery & power | ||
| Battery life | 1 h | — |
| Power source | Built-in rechargeable | — |
| Build & durability | ||
| Weight | 240 g | 322 g |
| Width | 173 mm | 188 mm |
| Height | 99 mm | 114 mm |
| Depth | 19 mm | 17 mm |
Related comparisons
vs
Garmin Camper 780vsTomTom GO Professional 620
5.75.6
vs
Navitel MS700vsGarmin Camper 780
6.25.7
vs
Snooper Truckmate PRO S6900vsGarmin Camper 780
6.85.7
vs
Garmin Camper 780vsTomTom PRO 7350 TRUCK
5.76.7
vs
Garmin Camper 780vsSnooper Bus&Coach Pro S6900
5.76.5
vs
Snooper Ventura Pro S6900vsTomTom GO Professional 620
5.95.6

