- precisionagricultu.re
- Compare
- Camper 780 vs PRO 7350 TRUCK
Garmin Camper 780 vs TomTom PRO 7350 TRUCK
What Camper 780 does better (1) and where PRO 7350 TRUCK wins (1) — every spec side by side.
vs
5.5Display2.4
5.4Maps & navigation5.4
5.9Connectivity & safety5.9
7.2Durability7.8
Dimensions
Size comparison
Camper 780PRO 7350 TRUCK
| Camper 780 | PRO 7350 TRUCK | Difference | |
|---|---|---|---|
| Height | 99 mm | 90 mm | +9 mm |
| Width | 173 mm | 145 mm | +28 mm |
| Depth | 19 mm | 20 mm | −1 mm |
| Weight | 240 g | 220 g | +20 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Camper 780 better than PRO 7350 TRUCK?
- Screen size7″ vs 5″+39%
Why is PRO 7350 TRUCK better than Camper 780?
- Weight240 g vs 220 g+9%
Specifications
Side by side
| Display | ||
| Screen size | 7″ | 5″ |
| Resolution | 1024 × 600 | — |
| Horizontal resolution | 1,024 px | — |
| Vertical resolution | 600 px | — |
| Pixel density | 171 ppi | — |
| Display type | Colour TFT LCD | — |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | — | Yes |
| Map coverage | — | Europe |
| Map types | — | Road |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | — | Yes |
| Driver alerts (speed limits, curves) | Yes | — |
| Voice control | Yes | — |
| Truck / RV routing (size and weight) | Yes | Yes |
| Memory card slot | Yes | — |
| Connectivity & safety | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| Battery & power | ||
| Battery life | 1 h | — |
| Power source | Built-in rechargeable | — |
| Build & durability | ||
| Weight | 240 g | 220 g |
| Width | 173 mm | 145 mm |
| Height | 99 mm | 90 mm |
| Depth | 19 mm | 20 mm |
Related comparisons
vs
Garmin Camper 780vsTomTom GO Professional 620
5.75.6
vs
Navitel MS700vsGarmin Camper 780
6.25.7
vs
Snooper Truckmate PRO S6900vsGarmin Camper 780
6.85.7
vs
Garmin Camper 780vsSnooper Bus&Coach Pro S6900
5.76.5
vs
Garmin Camper 780vsSnooper Ventura Pro S6900
5.75.9
vs
Snooper Truckmate PRO S6900vsTomTom PRO 7350 TRUCK
6.86.7

