- precisionagricultu.re
- Compare
- dēzl 580 vs Ventura Pro S6900
Garmin dēzl 580 vs Snooper Ventura Pro S6900
What dēzl 580 does better (1) and where Ventura Pro S6900 wins (1) — every spec side by side.
vs
2.2Display6.8
3.0Maps & navigation5.4
7.6Durability4.8
Dimensions
Size comparison
dēzl 580Ventura Pro S6900
| dēzl 580 | Ventura Pro S6900 | Difference | |
|---|---|---|---|
| Height | 93 mm | 114 mm | −21 mm |
| Width | 151 mm | 188 mm | −37 mm |
| Depth | 24 mm | 17 mm | +7 mm |
| Weight | 234 g | 322 g | −88 g |
Drawn to the same scale from the official dimensions (front and side).
Why is dēzl 580 better than Ventura Pro S6900?
- Weight234 g vs 322 g+38%
Why is Ventura Pro S6900 better than dēzl 580?
- Screen size5″ vs 7″+40%
Specifications
Side by side
| Display | ||
| Screen size | 5″ | 7″ |
| Resolution | 480 × 272 | — |
| Horizontal resolution | 480 px | — |
| Vertical resolution | 272 px | — |
| Pixel density | 110 ppi | — |
| Display type | — | Colour TFT LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | Europe | Europe |
| Map types | Road | Road |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | Yes | Yes |
| Live traffic | Yes | Yes |
| Driver alerts (speed limits, curves) | Yes | Yes |
| Voice control | Yes | — |
| Truck / RV routing (size and weight) | Yes | Yes |
| Internal storage | 16 GB | — |
| Memory card slot | Yes | — |
| Connectivity & safety | ||
| Wi-Fi | Yes | — |
| Bluetooth | Yes | — |
| Battery & power | ||
| Battery life | 2 h | — |
| Power source | Built-in rechargeable | — |
| Build & durability | ||
| Weight | 234 g | 322 g |
| Width | 151 mm | 188 mm |
| Height | 93 mm | 114 mm |
| Depth | 24 mm | 17 mm |
Related comparisons
vs
TomTom GO Camper Max V2vsGarmin dēzl 580
7.67.2
vs
TomTom GO Camper MaxvsGarmin dēzl 580
7.67.2
vs
Garmin dēzl 580vsTomTom GO Expert 5
7.27.3
vs
Garmin dēzl 580vsSnooper Truckmate SC5900 DVR PRO
7.28.4
vs
Snooper Ventura Pro S6900vsTomTom GO Professional 620
5.95.6
vs
Garmin Camper 780vsSnooper Ventura Pro S6900
5.75.9

