- precisionagricultu.re
- Compare
- dēzlCam LGV710 vs dēzlCam OTR725
Garmin dēzlCam LGV710 vs Garmin dēzlCam OTR725
What dēzlCam LGV710 does better (0) and where dēzlCam OTR725 wins (1) — every spec side by side.
vs
2.6Positioning5.9
6.5Display4.4
2.4Maps & navigation3.9
5.9Connectivity & safety5.9
Dimensions
Size comparison
dēzlCam LGV710dēzlCam OTR725
| dēzlCam LGV710 | dēzlCam OTR725 | Difference | |
|---|---|---|---|
| Height | 130 mm | 106 mm | +24 mm |
| Width | 220 mm | 177 mm | +43 mm |
| Depth | 30 mm | 35 mm | −5 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is dēzlCam LGV710 better than dēzlCam OTR725?
dēzlCam LGV710 has no measurable advantages in this pair.
Why is dēzlCam OTR725 better than dēzlCam LGV710?
- Satellite systems supported1 vs 22×
Specifications
Side by side
| Satellite positioning | ||
| Satellite systems | Galileo | GPS, Galileo |
| Satellite systems supported | 1 | 2 |
| Multi-band GNSS (L1 + L5/L2) | — | No |
| Display | ||
| Screen size | 7″ | 6.9″ |
| Resolution | 1024 × 600 | 1024 × 600 |
| Horizontal resolution | 1,024 px | 1,024 px |
| Vertical resolution | 600 px | 600 px |
| Pixel density | 170 ppi | 172 ppi |
| Display type | IPS LCD | IPS LCD |
| Touchscreen | — | Yes |
| Maps & navigation | ||
| Preloaded maps | — | Yes |
| Map coverage | — | North America |
| Map types | — | Road, Satellite imagery |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | — | Yes |
| Live traffic | — | Yes |
| Speed camera alerts | — | Yes |
| Driver alerts (speed limits, curves) | — | Yes |
| Lane assist / junction view | — | Yes |
| Voice control | Yes | Yes |
| Truck / RV routing (size and weight) | Yes | Yes |
| Satellite imagery | — | Yes |
| Internal storage | 16 GB | 16 GB |
| Memory card slot | Yes | Yes |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | Yes | Yes |
| Smartphone notifications | — | Yes |
| Camera | Yes | Yes |
| Built-in dash cam | Yes | Yes |
| Battery & power | ||
| Battery life | — | 0 h |
| Power source | — | Built-in rechargeable |
| Build & durability | ||
| Weight | — | 271 g |
| Width | 220 mm | 177 mm |
| Height | 130 mm | 106 mm |
| Depth | 30 mm | 35 mm |
Related comparisons
vs
Garmin RVcam 795vsGarmin dēzlCam LGV710
3.84.0
vs
TomTom GO Expert PlusvsGarmin dēzlCam LGV710
vs
Garmin dēzlCam LGV710vsTomTom GO Expert 6
4.04.3
vs
Garmin dēzl OTR620vsGarmin dēzlCam OTR725
5.73.8
vs
Garmin dēzl OTR720vsGarmin dēzlCam OTR725
5.43.8
vs
Garmin dēzlCam OTR725vsGarmin dēzl OTR820
3.88.0

