- precisionagricultu.re
- Compare
- Drive 51 vs DriveTrack 71
Garmin Drive 51 vs Garmin DriveTrack 71
What Drive 51 does better (1) and where DriveTrack 71 wins (2) — every spec side by side.
vs
2.7Display6.7
4.2Maps & navigation6.2
5.9Connectivity & safety5.9
5.4Battery5.4
9.2Durability6.1
Dimensions
Size comparison
Drive 51DriveTrack 71
| Drive 51 | DriveTrack 71 | Difference | |
|---|---|---|---|
| Height | 84 mm | 99 mm | −15 mm |
| Width | 140 mm | 173 mm | −33 mm |
| Depth | 20 mm | 19 mm | +1 mm |
| Weight | 171 g | 243 g | −72 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Drive 51 better than DriveTrack 71?
- Weight171 g vs 243 g+42%
Why is DriveTrack 71 better than Drive 51?
- Screen size5″ vs 7″+39%
- Pixel density110 ppi vs 171 ppi+55%
Specifications
Side by side
| Display | ||
| Screen size | 5″ | 7″ |
| Resolution | 480 × 272 | 1024 × 600 |
| Horizontal resolution | 480 px | 1,024 px |
| Vertical resolution | 272 px | 600 px |
| Pixel density | 110 ppi | 171 ppi |
| Display type | Colour TFT LCD | Colour TFT LCD |
| Touchscreen | Yes | Yes |
| Maps & navigation | ||
| Preloaded maps | Yes | Yes |
| Map coverage | Europe | North America |
| Map types | Road | Road, Topographic |
| Turn-by-turn routing | Yes | Yes |
| Free map updates | — | Yes |
| Live traffic | Yes | Yes |
| Speed camera alerts | — | Yes |
| Driver alerts (speed limits, curves) | — | Yes |
| Lane assist / junction view | — | Yes |
| Voice control | — | Yes |
| Memory card slot | Yes | Yes |
| Connectivity & safety | ||
| Wi-Fi | — | Yes |
| Bluetooth | Yes | — |
| Smartphone notifications | — | Yes |
| Battery & power | ||
| Battery life | 1 h | 1 h |
| Power source | Built-in rechargeable | Built-in rechargeable |
| Build & durability | ||
| Weight | 171 g | 243 g |
| Width | 140 mm | 173 mm |
| Height | 84 mm | 99 mm |
| Depth | 20 mm | 19 mm |
Related comparisons
vs
TomTom GO Basic 5vsGarmin Drive 51
6.78.1
vs
Garmin Drive 52vsGarmin Drive 51
8.28.1
vs
Garmin DriveSmart 66vsGarmin DriveTrack 71
7.07.4
vs
Garmin DriveSmart 86vsGarmin DriveTrack 71
4.97.4
vs
Garmin DriveSmart 76vsGarmin DriveTrack 71
5.57.4
vs
Garmin DriveTrack 71vsTomTom GO Essential 6
7.46.2

